Oh, joy of joys – 1000 yards two weeks in a row due to lack of access to the rest of a soggy range. But what a difference a week makes! In sharp contrast to last week’s unpleasant weather, this week saw beautiful, warm sunshine with light winds from 1.30 o’clock (SW).
Bob Crawford (TR-A) showed his enduring class with an excellent 105.10 while David Li (FSA) shot an impressive 124.07 to finish well clear of the rest of the F-Class field.
Date: | 17/05/25 | ||
Name: | Link to Groups | Grade 2025 | 1000 Yards |
Target Rifle: | |||
Crawford, Bob | Click | A | 105.10 |
Pratt, Joshua | Click | A | 103.10 |
Marett, Leigh | Click | A | 102.09 |
Thomas, Warwick | Click | B | 101.09 |
Spence, James | Click | B | 101.04 |
Wiid, Zyden | Click | C | 100.07 |
Cambridge, Piers | Click | A | 100.06 |
Crawford, Riley | Click | B | 100.04 |
Ryan, Craig | Click | B | 100.04 |
O’Loghlen, Kim | Click | A | 98.07 |
Teglasi, Mirko | Click | A | 98.05 |
Noonan, Joseph | Click | C | 98.04 |
Brinin, Isaac | Click | A | 97.05 |
Bell, Robert | Click | B | 96.03 |
Menzel, John | Click | B | 92.05 |
F/TR: | Scope | ||
Morley, Scott | Click | F/TR | 104.05 |
F-Class Open: | Scope | ||
Kansky, Andy | Click | FO | 122.06 |
F-Class Standard: | Scope | ||
Li, Jianjun (David) | Click | FSA | 124.07 |
Noonan, Peter | Click | FSA | 120.08 |
Blair, Wayne | Click | FSA | 120.02 |
Noonan, Thomas | Click | FSA | 119.04 |
Van Roo, Max | Click | FSA | 117.06 |
Latham, Wayne | Click | FSA | 116.03 |
Berger, Ray | Click | FSB | 115.03 |
Pickles, Brian | Click | FSA | 107.03 |
Sporter-PC: | Scope | ||
Latham, Wayne | Click | S-PC | 99.07 |
Berger, Ray | Click | S-PC | 87.06 |
Cocks of the Walk at 1000 Yards: