Thirty members and visitors braved the challenges of 1000 yards on Saturday. Some good shooting by Isaac Brinin (TR-A) 103.8 and Andy Kansky (FO) 123.08 lead the club field but otherwise scores were generally low as is pretty normal for the distance.
| Date: | 20/01/24 | ||
| Name: | Link to Groups | Grade 2024 | 1000 Yards |
| Target Rifle: | |||
| Brinin, Isaac | Click | A | 103.08 |
| Crawford, Bob | Click | A | 101.07 |
| Smith, Steve | Click | A | 101.06 |
| O’Loghlen, Kim | Click | A | 100.06 |
| Bell, Robert | Click | B | 98.06 |
| Spence, James | Click | A | 97.06 |
| Davies, Duncan | Vis | 97.06 | |
| Meldrum, Craig | Click | B | 96.05 |
| Caske, John | Click | B | 95.05 |
| Menzel, John | Click | B | 94.05 |
| Vinter, Lyle | Click | B | 93.07 |
| Thompson, Don | Click | A | 93.06 |
| Scott, Bruce | Click | Assoc | 92.03 |
| Whalan, Dominic | Click | B | 89.03 |
| Baker, Luke | Click | A | 88.07 |
| Thomas, Warwick | Click | C | 87.02 |
| F/TR: | Scope | ||
| Crawford, Kristine | Click | F/TR | 113.01 |
| Craick, Gordon | Click | F/TR | 112.04 |
| Morley, Scott | Click | F/TR | 110.04 |
| F-Class Open: | Scope | ||
| Kansky, Andy | Click | FO | 123.08 |
| Ploch, Oliver | Click | FO | 119.04 |
| Chapman, Anthony | Click | FO | 117.06 |
| F-Class Standard | Scope | ||
| Blair, Wayne | Click | FSA | 113.05 |
| Davidson, Ivor | Click | FSA | 111.04 |
| Pickles, Brian | Click | FSB | 111.02 |
| Kitching, Thomas | Click | FSB | 110.03 |
| Berger, Ray | Click | FSA | 108.03 |
| Van Roo, Max | Click | FSB | 106.02 |
| Wiid, Pieter | Click | FSB | 99.01 |
| McAndrew, Gregory | Click | FSB | 87.00 |
| Sporter | Scope | ||
| Ploch, Oliver | Click | S-PCO | 98.07 |
| Berger, Ray | Click | S-PC | 97.07 |
Cocks of the Walk from 1000 yards!