33 Members and visitors in attendance
Conditions: Sunny and hot with moderate winds from 7.30 thru 9.00 o’clock
| Date: | 20/11/21 | ||||
| 1000 | ||||
| Name: | Link to Groups | Grade 2021 | |||
| Thompson, Don | Click | A | 104.09 | ||
| Crawford, Jessica | Click | A | 101.09 | ||
| Hopkins, Bas | Click | B | 101.09 | ||
| Crawford, Bob | Click | A | 100.08 | ||
| Smith, Steve | Click | A | 100.07 | ||
| Marett, Leigh | Click | A | 100.06 | ||
| Caske, John | Click | B | 99.10 | ||
| Errington, Ian | Click | C | 99.04 | ||
| Brinin, Isaac | Click | C | 99.02 | ||
| Spence, James | Click | A | 98.04 | ||
| O’Loghlen, Kim | Click | A | 98.01 | ||
| Latham, Wendy | Click | B | 91.04 | ||
| Bell, Robert | Click | B | 91.02 | ||
| Pitt, Reilly | Click | C | 85.06 | ||
| Thomas, Clancy | Click | C | 76.03 | ||
| Thomas, Warrick | Click | C | 75.01 | ||
| F/TR | Scope | ||||
| Clarkson, Brett | Click | F/TR | 116.03 | ||
| Stevens, John | Click | F/TR | 115.03 | ||
| Aherne, Mike | Click | F/TR | 101.01 | ||
| F-Class Open | Scope | ||||
| Constantinou, George | Click | FO | 118.05 | ||
| Kansky, Andy | Click | FO | 114.05 | ||
| F-Class Standard | Scope | ||||
| Ward, David | Click | FSB | 118.04 | ||
| Craick, Gordon | Click | FSB | 117.06 | ||
| Crawford, Kristine | Click | FSA | 115.05 | ||
| Blair, Wayne | Click | FSA | 114.01 | ||
| Latham, Wayne | Click | FSA | 112.03 | ||
| Ploch, Oliver | Click | FSB | 110.02 | ||
| Ryan, Bronwyn | Click | FSB | 110.02 | ||
| Ward, Michael | Click | FSB | 107.01 | ||
| Pickles, Brian | Click | FSA | 106.02 | ||
| Morley, Scott | Click | FSB | 106.01 | ||
| Menzel, Paul | Click | FSB | 100.02 | ||
| Greaves, Brian | Click | FSB | 94.01 | ||
| Wardrop, Jeremy | Click | FSB | 43.02 | ||
Photos courtesy of Michelle Dick and Facebook.