When the going gets tough, the tough get going! On Saturday at 1000 yards it was tough as usual at that distance!
However, Piers Cambridge (TR-A) with 103.10, Peter (The Fox) Noonan (FSA) 122.09, Andy Kanskey (FO) 125.09 and Oliver Ploch (S-PCO) on 103.10 all posted very respectful scores in their respective disciplines. Well done, Natives!
Date: | 22/03/25 | ||
Name: | Link to Groups | Grade 2025 | 1000 Yards |
Target Rifle: | |||
Cambridge, Piers | Click | A | 103.10 |
Davies, Duncan | Vis | 103.06 | |
O’Loghlen, Kim | Click | A | 101.11 |
Caske, John | Click | B | 99.04 |
Thomas, Warwick | Click | B | 97.03 |
Mueller, Rudi | Click | B | 96.07 |
Errington, Ian | Click | B | 96.03 |
Smith, Steve | Click | A | 95.03 |
Spence, James | Click | B | 95.03 |
Noonan, Joseph | Click | C | 95.03 |
Bell, Robert | Click | B | 94.05 |
Wiid, Zyden | Click | C | 91.04 |
Dryburgh, Brian | Vis | 88.05 | |
Gee, Garry | Vis | 87.05 | |
Spence, Teddy | Click | B | 87.03 |
Menzel, John | Click | B | 84.00 |
Burgess, Greg | Vis | 82.03 | |
Ryan, Craig | Click | B | 38.02 |
Baker, Luke | Click | A | 36.01 |
F/TR: | Scope | ||
Milligen, Ron | Vis | 109.05 | |
Morley, Scott | Click | F/TR | 108.03 |
Ruthven, Brad | Click | F/TR | 105.00 |
Kitching, Thomas | Click | F/TR | 52.03 |
F-Class Open: | Scope | ||
Kansky, Andy | Click | FO | 125.09 |
Ploch, Oliver | Click | FO | 122.08 |
Noonan, Thomas | Click | FO | 117.05 |
F-Class Standard: | Scope | ||
Noonan, Peter | Click | FSA | 122.09 |
Li, Jianjun (David) | Click | FSA | 118.06 |
Blair, Wayne | Click | FSA | 117.04 |
Pickles, Brian | Click | FSA | 115.03 |
Kitching, Thomas | Click | FSA | 111.00 |
Wiid, Pieter | Click | FSB | 110.05 |
Van Roo, Max | Click | FSA | 106.01 |
Berger, Ray | Click | FSB | 103.01 |
Davidson, Ivor | Click | FSA | 102.01 |
Sporter-PC: | Scope | ||
Mueller, Rudi | Click | S-PC | 99.05 |
Berger, Ray | Click | S-PC | 79.04 |
Sporter-PCO: | Scope | ||
Ploch, Oliver | Click | S-PCO | 103.10 |
Clarkson, Brett | Click | S-PCO | 90.04 |
The Noonan Boys!