Relatively benign conditions winter weather saw some good scores at the challenging 1000 yards distance with Josh Pratt and Bob Crawford (TR-A) each scoring 105 point possibles while in F-Class Open George Constantinou shot a very respectable 123.10 and in F-Class Standard Ivor Davidson continued his good form with a nice 122.6.
Date: | 22/06/24 | ||
Name: | Link to Groups | Grade 2024 | 1000 yards |
Target Rifle: | |||
Pratt, Joshua | Click | A | 105.12 |
Crawford, Bob | Click | A | 105.08 |
Brinin, Isaac | Click | A | 104.12 |
Thompson, Don | Click | A | 104.09 |
Meldrum, Craig | Click | B | 103.05 |
Crawford, Jessica | Click | A | 102.11 |
Marett, Leigh | Click | A | 101.10 |
Smith, Steve | Click | A | 101.07 |
O’Loghlen, Kim | Click | A | 101.04 |
Wiid, Zyden | Click | C | 100.05 |
Errington, Ian | Click | B | 96.02 |
Thomas, Warwick | Click | C | 95.08 |
Scott, Bruce | Click | Assoc | 94.06 |
Vinter, Lyle | Click | B | 83.01 |
F/TR: | Scope | ||
Clarkson, Brett | Click | F/TR | 120.07 |
Crawford, Kristine | Click | F/TR | 118.06 |
Stevens, John | Click | F/TR | 114.01 |
Morley, Scott | Click | F/TR | 110.00 |
F-Class Open: | Scope | ||
Constantinou, George | Click | FO | 123.10 |
Chapman, Anthony | Click | FO | 121.08 |
Kansky, Andy | Click | FO | 120.05 |
Ploch, Oliver | Click | FO | 117.05 |
F-Class Standard: | Scope | ||
Davidson, Ivor | Click | FSA | 122.06 |
Blair, Wayne | Click | FSA | 119.06 |
Li, Jianjun (David) | Click | FSA | 118.06 |
Berger, Ray | Click | FSA | 115.05 |
Van Roo, Max | Click | FSB | 115.02 |
Pickles, Brian | Click | FSB | 114.04 |
Crawford, Riley | Click | FSB | 93.03 |
Sporter-PC: | Scope | ||
Berger, Ray | Click | S-PC | 97.01 |
Sporter-PCO: | SP-CO | ||
Kansky, Andy | Click | S-PCO | 100.05 |
Clarkson, Brett | n m | S-PCO | 95.07 |
Cocks of the Walk at 1000 Yards with Jessica standing in for Big Josh!