The not-uncommon combination of 1000 yards, hot sun and fresh winds from 10.30 o’clock (SE) provided plenty of challenges for coaches and shooters during the last inter-club fixtures matches for the season.
The Natives Club’s TR-Reserve, TR-B grade and TR-C grade teams proved they were capable of rising to the occasion on the day and won each of their divisions. Well done, Natives.
The same winning combination of teams (TR-Reserve, TR-B and TR-C) along with the Club’s Composite team also won the annual trophies for those grades. Congratulations all round!
| MDRA FIXTURES FINAL RESULTS 2024 | |||
| Points | Score | ||
| TR-A: | |||
| 1 | Albert/Central | 25 | 4081.388 |
| 2 | Natives | 22 | 4072.418 |
| 3 | Pacific | 18.5 | 4045.362 |
| 4 | Brisbane Mariners | 14.5 | 3996.331 |
| TR Reserve: | |||
| 1 | Natives | 20 | 2436.213 |
| 2 | University | 17 | 2413.199 |
| 3 | Albert/Central | 11 | 2281.162 |
| TR-B: | |||
| 1 | Natives | 18 | 2354.135 |
| 2 | Pacific | 17 | 2351.133 |
| 3 | Brisbane Mariners | 13 | 2293.135 |
| TR-C: | |||
| 1 | Natives | 24 | 2193.124 |
| 2 | Pacific | 14 | 1507.061 |
| F-Class Open: | |||
| 1 | University | 32 | 2928.208 |
| 2 | Pacific | 28 | 2893.187 |
| 3 | Brisbane Mariners | 24 | 2241.149 |
| 4 | Albert/Central | 21 | 2855.173 |
| 5 | Natives | 15 | 1431.081 |
| F-Class Standard: | |||
| 1 | Pacific | 44 | 3856.256 |
| 2 | Natives | 42 | 3824.238 |
| 3 | City of Brisbane | 32 | 36734.196 |
| 4 | Gold Coast | 25 | 3682.158 |
| 5 | Brisbane Mariners | 17 | 3572.126 |
| 6 | University | 3 | 1092.038 |
| F/TR: | |||
| 1 | University | 19 | 2902.183 |
| 2 | Pacific | 18 | 2893.202 |
| 3 | Natives | 11 | 2855.152 |
| PENNANT FINAL RESULTS 2024 | |||
| TR PENNANTS: | |||
| 1 | Albert/Central | 34 | 3289.327 |
| 2 | Natives | 30 | 3266.355 |
| 3 | Pacific | 26 | 3259.303 |
| 4 | Brisbane Mariners | 20 | 3224.293 |
| 5 | University | 9 | 2776.228 |
| COMPOSITE PENNANTS: | |||
| 1 | Natives | 44 | 3704.276 |
| 2 | Pacific | 43 | 3704.275 |
| 3 | Albert/Central | 31 | 3626.214 |
| 4 | University | 26 | 3433.241 |
| 5 | Brisbane Mariners | 19 | 3488.203 |
| 6 | Gold Coast | 11 | 2845.134 |
| 7 | City of Brisbane | 7 | 847.029 |
| TR TEAMS SCORES, 1000 YARDS, 02-11-2024 | |||
| TR-A Grade: | |||
| 1st | Albert/Central | 499.29 | |
| 2nd | Pacific | 496.27 | |
| 3rd | Natives: | ||
| J Pratt | 102.08 | ||
| B Crawford | 101.05 | ||
| P Cambridge | 97.07 | ||
| J Crawford | 97.06 | ||
| K O’loghlen | 94.06 | 491.32 | |
| 4th | Mariners | 465.28 | |
| TR Reserve: | |||
| 1st | Natives: | ||
| I Brinin | 102.10 | ||
| M Teglasi | 99.06 | ||
| D Thompson | 97.04 | 298.20 | |
| J Spence | 94.05 | ||
| L Baker | 91.04 | ||
| R Mueller | 88.04 | ||
| S Smith | 87.01 | ||
| 2nd | Albert/Central | 286.13 | |
| 3rd | University | 298.20 | |
| TR B Grade: | |||
| 1st | Natives: | ||
| C Meldrum | 93.03 | ||
| R Bell | 92.04 | ||
| J Menzel | 91.05 | 276.12 | |
| L Vinter | 90.06 | ||
| T Spence | 89.07 | ||
| I Errington | 86.04 | ||
| J Caske | 81.02 | ||
| 2nd | Pacific | 271.10 | |
| 3rd | Mariners | 237.05 | |
| TR C Grade: | |||
| 1st | Natives: | ||
| R Crawford | 91.05 | ||
| J Noonan | 89.04 | ||
| Z Wiid | 83.02 | 263.11 | |
| W Thomas | 83.02 | ||
| 2nd | Pacific | 75.00 | |
| 3rd | University | DNS | |
| F-CLASS TEAMS RESULTS, 1000 YARDS, 02-11-2024 | |||
| F-Standard: | |||
| 1st | Pacific | 456.17 | |
| 2nd | Natives | ||
| D Li | 112.05 | ||
| W Blair | 111.03 | ||
| WJ Latham | 108.02 | ||
| P Wiid | 105.04 | 436.14 | |
| WA Latham | 105.00 | ||
| R Berger | 104.01 | ||
| M Van Roo | 102.03 | ||
| T Kitching | 101.02 | ||
| D Ward | 99.01 | ||
| M Ward | 99.01 | ||
| P Menzel | 98.02 | ||
| I Davidson | 98.01 | ||
| B Pickles | 96.02 | ||
| 3rd | Gold Coast | 424.11 | |
| 4th | City of Brisbane | 423.10 | |
| 5th | Mariners | 395.05 | |
| 6th | University | DNS | |
| F-Open: | |||
| 1st | Pacific | 349.18 | |
| 2nd | University | 349.12 | |
| 3rd | Natives: | ||
| A Kansky | 119.08 | ||
| O Ploch | 115.04 | ||
| P Noonan | 113.03 | 347.15 | |
| D Noonan | 107.02 | ||
| C Ruthven | 107.02 | ||
| B Ruthven | 102.02 | ||
| 4th | Albert/Central | 323.04 | |
| 5th | Mariners | 168.03 | |
| F-TR: | |||
| 1st | University | 347.1 | |
| 2nd | Pacific | 337.06 | |
| 3rd | Natives: | ||
| J Stevens | 113.08 | ||
| K Crawford | 111.02 | ||
| G Craick | 107.02 | 331.12 | |
| S Morley | 104.01 | ||
| TR Pennants, 1000 Yards, 02-11-2024: | Points | Score |
| Albert/Central | 5 | 399.25 |
| Pacific | 4 | 396.23 |
| Natives | 3 | 394.25 |
| Mariners | 2 | 377.24 |
| University | 1 | 368.11 |
| Composite Pennants, 1000 Yards, 02-11-2024: | Points | Score |
| Pacific | 7 | 446.18 |
| Natives | 5 | 443.21 |
| Albert/Central | 5 | 428.12 |
| City of Brisbane | 4 | 409.12 |
| Gold Coast | 3 | 4096.09 |
| Mariners | 2 | 344.10 |
| University | 1 | 333.14 |
MDRA Fixtures Teams on Parade for the last match for 2024
MDRA Fixtures Trophy Presentations, 2024.