| Name | Grade | Championship Agg | 300 yards | 400 yards | 500 yards | 600 yards | Short Range Champion | 700 yards | 800 yards | 900 yards | 1000 yards | Long Range Champion | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marett | Leigh | A | 832 | 79 | 104 | 15 | 105 | 12 | 105 | 12 | 104 | 6 | 418 | 45 | 104 | 7 | 105 | 15 | 101 | 7 | 104 | 5 | 414 | 34 |
| Solomon | Carol | A | 832 | 77 | 105 | 14 | 104 | 10 | 105 | 10 | 102 | 5 | 416 | 39 | 104 | 7 | 105 | 13 | 104 | 13 | 103 | 5 | 416 | 38 |
| Thompson | Don | A | 831 | 91 | 105 | 14 | 104 | 11 | 105 | 15 | 103 | 13 | 417 | 53 | 101 | 5 | 105 | 11 | 104 | 14 | 104 | 8 | 414 | 38 |
| O'loghlen | Kim | A | 830 | 92 | 105 | 12 | 104 | 14 | 105 | 16 | 104 | 16 | 418 | 58 | 102 | 9 | 102 | 9 | 104 | 9 | 104 | 7 | 412 | 34 |
| Latham | Wayne | A | 829 | 90 | 105 | 10 | 104 | 14 | 105 | 10 | 103 | 10 | 417 | 44 | 103 | 13 | 104 | 15 | 103 | 12 | 102 | 6 | 412 | 46 |
| Scovell | Peter | A | 825 | 79 | 104 | 8 | 102 | 12 | 104 | 8 | 104 | 12 | 414 | 40 | 104 | 10 | 103 | 11 | 103 | 10 | 101 | 8 | 411 | 39 |
| Gardiner | Dave | A | 816 | 65 | 103 | 11 | 102 | 6 | 103 | 10 | 101 | 8 | 409 | 35 | 103 | 6 | 103 | 7 | 101 | 11 | 100 | 6 | 407 | 30 |
| Whalan | Dom | A | 805 | 46 | 102 | 7 | 96 | 2 | 101 | 9 | 98 | 3 | 397 | 21 | 103 | 7 | 103 | 9 | 100 | 4 | 102 | 5 | 408 | 25 |
| Lusty | Tim | A | 717 | 52 | 102 | 8 | 102 | 11 | 102 | 6 | 306 | 25 | 104 | 2 | 105 | 8 | 101 | 8 | 101 | 9 | 411 | 27 | ||
| Fitzmaurice | Alistair | A | 709 | 62 | 98 | 7 | 105 | 12 | 104 | 9 | 307 | 28 | 100 | 9 | 104 | 12 | 100 | 5 | 98 | 8 | 402 | 34 | ||
| Caske | John | B | 707 | 47 | 101 | 6 | 104 | 9 | 103 | 6 | 100 | 6 | 408 | 27 | 100 | 3 | 100 | 8 | 99 | 9 | 299 | 20 | ||
| Berry | Tim | A | 103 | 9 | 103 | 9 | 103 | 9 | 0 | 0 | ||||||||||||||
| Solomon | Len | A | 98 | 5 | 0 | 0 | 98 | 5 | 98 | 5 | ||||||||||||||
| O'loghlen | Catherine | A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| Latham | Wendy | B | 821 | 65 | 104 | 11 | 100 | 7 | 104 | 12 | 104 | 10 | 412 | 40 | 102 | 6 | 103 | 6 | 102 | 9 | 102 | 4 | 409 | 25 |
| Menzel | John | B | 813 | 64 | 103 | 9 | 97 | 8 | 103 | 9 | 105 | 6 | 408 | 32 | 102 | 4 | 103 | 12 | 100 | 8 | 100 | 8 | 405 | 32 |
| Pickles | Brian | B | 810 | 53 | 101 | 8 | 101 | 10 | 105 | 10 | 103 | 3 | 410 | 31 | 102 | 5 | 104 | 6 | 97 | 4 | 97 | 7 | 400 | 22 |
| Whalan | Brian | B | 808 | 58 | 104 | 8 | 102 | 10 | 104 | 10 | 101 | 9 | 411 | 37 | 103 | 4 | 101 | 5 | 103 | 8 | 90 | 4 | 397 | 21 |
| Smith | Steve | B | 806 | 51 | 102 | 11 | 102 | 5 | 104 | 8 | 104 | 5 | 412 | 29 | 99 | 4 | 99 | 9 | 98 | 1 | 98 | 8 | 394 | 22 |
| Canty | Tom | B | 792 | 46 | 104 | 10 | 100 | 2 | 103 | 10 | 100 | 6 | 407 | 28 | 98 | 8 | 97 | 3 | 95 | 5 | 95 | 2 | 385 | 18 |
| Howlett | Kevin | B | 687 | 33 | 100 | 1 | 101 | 6 | 102 | 8 | 303 | 15 | 94 | 4 | 98 | 4 | 97 | 9 | 95 | 1 | 384 | 18 | ||
| Neilsen | Barney | B | 525 | 24 | 101 | 6 | 88 | 0 | 100 | 7 | 289 | 13 | 98 | 9 | 44 | 1 | 94 | 1 | 236 | 11 | ||||
| Rose | John | B | 95 | 4 | 95 | 4 | 95 | 4 | 0 | 0 | ||||||||||||||
| Vinter | Lyle | C | 806 | 61 | 103 | 7 | 101 | 9 | 104 | 5 | 104 | 9 | 412 | 30 | 99 | 10 | 99 | 6 | 100 | 8 | 96 | 7 | 394 | 31 |
| Jones | Col | C | 786 | 43 | 100 | 6 | 94 | 1 | 99 | 5 | 99 | 9 | 392 | 21 | 98 | 5 | 103 | 4 | 102 | 9 | 91 | 4 | 394 | 22 |
| Canty | Marcia | C | 779 | 50 | 98 | 5 | 99 | 7 | 103 | 7 | 100 | 7 | 400 | 26 | 95 | 6 | 96 | 7 | 94 | 6 | 94 | 5 | 379 | 24 |
| Kennedy | Kate | C | 772 | 45 | 97 | 6 | 98 | 5 | 99 | 9 | 102 | 8 | 396 | 28 | 97 | 3 | 90 | 5 | 97 | 5 | 92 | 4 | 376 | 17 |
| Kennedy | Tim | C | 761 | 50 | 99 | 7 | 102 | 9 | 94 | 5 | 98 | 7 | 393 | 28 | 94 | 5 | 102 | 4 | 91 | 9 | 81 | 4 | 368 | 22 |
| Muxlow | Sharona | C | 687 | 46 | 102 | 9 | 99 | 5 | 104 | 9 | 99 | 5 | 404 | 28 | 96 | 4 | 101 | 8 | 86 | 6 | 283 | 18 | ||
| Onyszczuk | David | C | 660 | 32 | 100 | 8 | 97 | 5 | 92 | 2 | 289 | 15 | 89 | 2 | 100 | 8 | 90 | 5 | 92 | 2 | 371 | 17 | ||
| Neilsen | Anton | C | 612 | 19 | 82 | 2 | 84 | 1 | 82 | 1 | 248 | 4 | 96 | 4 | 89 | 5 | 90 | 5 | 89 | 1 | 364 | 15 | ||
| Howell | Steve | C | 440 | 14 | 96 | 2 | 92 | 4 | 188 | 6 | 89 | 3 | 86 | 4 | 77 | 1 | 252 | 8 | ||||||
| Zanelli | Nick | C | 401 | 12 | 80 | 2 | 82 | 2 | 162 | 4 | 76 | 1 | 74 | 2 | 89 | 5 | 239 | 8 | ||||||
| Sirett | Steve | C | 181 | 4 | 98 | 4 | 98 | 4 | 83 | 0 | 83 | 0 | ||||||||||||
| Gelden | Dean | C | 97 | 8 | 97 | 8 | 97 | 8 | 0 | 0 | ||||||||||||||
| Stewart | Darryl | C | 95 | 3 | 0 | 0 | 95 | 3 | 95 | 3 | ||||||||||||||
| Smith | Naomi | C | 81 | 2 | 0 | 0 | 81 | 2 | 81 | 2 | ||||||||||||||
| Smith | Jim | C | 77 | 0 | 0 | 0 | 77 | 0 | 77 | 0 | ||||||||||||||
| Warwick | Andy | C | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| Howlett | Adam | C | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| Berry | Catherine | C | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| Daniel | Emile | F | 903 | 5 | 121 | 5 | 115 | 0 | 116 | 0 | 115 | 0 | 467 | 5 | 114 | 0 | 115 | 0 | 111 | 0 | 96 | 0 | 436 | 0 |
| Menzel | Paul | F | 891 | 13 | 116 | 5 | 115 | 0 | 119 | 7 | 117 | 0 | 467 | 12 | 120 | 0 | 109 | 0 | 103 | 1 | 92 | 0 | 424 | 1 |
| Challon | Dave | F | 656 | 22 | 117 | 6 | 109 | 3 | 119 | 6 | 113 | 4 | 458 | 19 | 108 | 3 | 90 | 0 | 198 | 3 | ||||
| Challon | Sean | F | 321 | 11 | 106 | 5 | 110 | 2 | 216 | 7 | 105 | 4 | 105 | 4 | ||||||||||
| Sirett | Steve | F | 250 | 6 | 79 | 0 | 79 | 0 | 83 | 0 | 88 | 6 | 171 | 6 | ||||||||||
| Whalan | Dom | F | 108 | 0 | 0 | 0 | 108 | 0 | 108 | 0 | ||||||||||||||
| Gardiner | Dave | F | 92 | 0 | 0 | 0 | 92 | 0 | 92 | 0 | ||||||||||||||
Download the excel spreadsheets for more information.
MDRA FIXTURE RESULTS - 2010 (Final Results)
Congratulations to Natives A and B Grade Teams
| A Grade: | Total Points | Agg Score | |||
| 1 | Natives A | 28 | 5704.493 | ||
| 2 | Pacific A | 24 | 5687.517 | ||
| 3 | Albert/Central A | 15 | 5653.468 | ||
| 4 | UQRC A | 13 | 5622.478 | ||
| A Reserve: | |||||
| 1 | Brisbane Res | 55 | 4065.339 | ||
| 2 | Gold Coast Res | 44 | 3994.279 | ||
| 3 | Brisbane Mariners Res | 42 | 2988.281 | ||
| 4 | Cannon Hill Res | 24 | 3400.212 | ||
| 5 | Pacific Res | 21 | 2780.167 | ||
| 6 | Natives Res | 17 | 2811.172 | ||
| 7 | UQRC Res | 11 | 1969.112 | ||
| B Grade: | |||||
| 1 | Natives B | 15 | 3152.207 | ||
| 2 | Pacific B | 9 | 3100.159 | ||
| C Grade: | |||||
| 1 | Pacific C | 13 | 3095.173 | ||
| 2 | Natives C | 11 | 3069.153 | ||
2010 Photo Album
Find out more about about the history of Natives Rifle Club in 2010.
Go to the archive