The MDRA Two-Day Prize Meeting held on October 16 and 17, 2021 was held in beautiful sunny Queensland weather but with strong and gusty winds on Saturday creating havoc with the scores. Sunday saw winds abate somewhat for the long ranges.
Natives Club members Rudi Mueller won TR B-Grade on Day-1 while Jeremy Wardrop won F/Std B-Grade on Day-2.
In TR C-Grade, Ian Errington finishing 2nd on day 1 and tied for 1st place on day 2 with Ian Smith of Mariners. Native’s Ian won the 5 shot shoot-off to take out the Day 2 Aggregate trophy. Ian was a very happy chappy!
Other Club members had podium finishes over the weekend and several Club members won individual ranges over the two days.
A summary of the scores appears below. Full details are available on the Hexta website.
| MDRA Prize Meeting | MDRA Prize Meeting | |||||||||
| Saturday, October 16, 2021 | Sunday, October 17, 2021 | |||||||||
| Ranges: 300, 500 & 2×600 yards | Ranges: 2×900 & 2×1000 yards | |||||||||
| Summary of Natives Club Members’ Results | ||||||||||
| Aggregate: | Aggregate: | |||||||||
| A Grade: | 1st | Ash Bidgood, Crows Nest | 197.26 | A Grade: | 1st | David Hindmarsh, Pacific | 197.14 | |||
| Natives Scores: | Natives Scores: | |||||||||
| Mirko Teglasi | 194.18 | 2nd | Leigh Marett | 197.13 | ||||||
| Kim O’Loghlen | 192.13 | 3rd | Josh Pratt | 196.15 | ||||||
| Leigh Marett | 191.13 | Kim O’Loghlen | 195.16 | |||||||
| James Spence | 190.15 | Don Thompson | 192.11 | |||||||
| Don Thompson | 190.13 | Mirko Teglasi | 188.16 | |||||||
| Steve Smith | 189.14 | Steve Smith | 182.11 | |||||||
| B Grade: | 1st | Rudi Mueller, Natives | 194.13 | B Grade: | 1st | Brett Stephens, Brisbane Mariners | 188.12 | |||
| Other Natives Scores: | Natives Scores: | |||||||||
| Wendy Latham | 190.18 | 3rd | Rudi Mueller | 185.09 | ||||||
| John Caske | 184.12 | Wendy Latham | 182.10 | |||||||
| John Caske | 181.09 | |||||||||
| C Grade: | 1st | Ian Smith, Brisbane Mariners | 183.06 | |||||||
| Natives Scores: | C Grade: | 1st | Ian Errington, Natives | 182.11 | ||||||
| 2nd | Ian Smith, Brisbane Mariners | 182.11 | ||||||||
| F/Std-A: | 1st | Des Voght, North Arm | 231.15 | |||||||
| Natives Scores: | F/Std-A: | 1st | Andrew McKillop, Pacific | 233.12 | ||||||
| Wayne Latham | 223.14 | Natives Scores: | ||||||||
| 2nd | Wayne Latham | 227.16 | ||||||||
| F/Std-B: | 1st | Darryl Patti, Crows Nest | 228.13 | |||||||
| Natives Scores: | F/Std-B: | 1st | Jeremy Wardrop, Natives | 231.10 | ||||||
| 2nd | Brian Pickles | 223.11 | Other Natives Scores: | |||||||
| 3rd | Gordon Craick | 223.12 | ||||||||
| F-Open | 1st | Lowell Tillack, Goondiwindi | 235.22 | |||||||
| Natives Scores: | F-Open | 1st | Brian Potter, Brisbane Mariners | 234.16 | ||||||
| Danny Kelly | 234.12 | Natives Scores: | ||||||||
| Oliver Ploch | 224.14 | Oliver Ploch | 215.06 | |||||||
| F/TR: | 1st | Daryl Barlow, Pacific | 233.18 | F/TR: | 1st | Daryl Barlow, Pacific | 229.11 | |||
| Natives Scores: | Natives Scores: | |||||||||
| Brett Clarkson | 226.11 | John Stevens | 225.09 | |||||||
| John Stevens | 222.16 | |||||||||
| TWO-DAY AGGREGATE | NATIVES WHO WON RANGES | |||||||||
| Day 1: | ||||||||||
| A Grade: | 1st | Ash Bidgood, Crows Nest | 391.46 | C Grade: | 300 yards – Ian Errington | 45.01 | ||||
| Natives Scores: | F/Std-A: | 300 yards – Wayne Latham | 60.07 | |||||||
| 2nd | Leigh Marett | 388.26 | ||||||||
| 5th | Kim O’Loghlen | 387.29 | B Grade: | 500 yards – Wendy Latham | 50.06 | |||||
| Mirko Teglasi | 382.34 | C Grade: | 500 yards – Ian Errington | 47.03 | ||||||
| Don Thompson | 382.24 | F/Std-B: | 500 yards – Brian Pickles | 56.03 | ||||||
| Steve Smith | 371.25 | |||||||||
| A Grade: | 600 yards – James Spence | 50.05 | ||||||||
| B Grade: | 1st | Brett Stephens, Mariners | 379.23 | B Grade: | 600 yards – Rudi Mueller | 48.02 | ||||
| Natives Scores: | C Grade: | 600 yards – Ian Errington | 47.03 | |||||||
| 2nd | Rudi Mueller | 379.22 | ||||||||
| 3rd | Wendy Latham | 372.28 | Day 2: | |||||||
| 4th | John Caske | 365.21 | B Grade: | 900 yards – Wendy Latham | 48.03 | |||||
| F/Std-A: | 900 yards – Wayne Latham | 59.08 | ||||||||
| C Grade: | 1st | Ian Smith, Brisbane Mariners | 365.17 | B Grade: | 900 yards – Rudi Mueller | 49.04 | ||||
| Natives Scores: | ||||||||||
| 2nd | Ian Errington | 362.20 | C Grade: | 1000 yards – Ian Errington | 43.03 | |||||
| F/Std-B: | 1000 yards – Jeremy Wardrop | 59.04 | ||||||||
| F/Std-A: | 1st | Andrew McKillop, Pacific | F/Std-A: | 1000 yards – Wayne Latham | 58.05 | |||||
| Natives Scores: | F/Std-B: | 1000 yards – Gordon Craick | 57.04 | |||||||
| Wayne Latham | 450.30 | |||||||||
| F/Std-B: | 1st | Darryl Patti, Crows Nest | 442.18 | |||||||
| F-Open | 1st | Brian Potter, Brisbane Mariners | 469.34 | |||||||
| Natives Scores: | ||||||||||
| Oliver Ploch | 439.20 | |||||||||
| F/TR: | 1st | Daryl Barlow, Pacific | 462.29 | |||||||
| Natives Scores: | ||||||||||
| John Stevens | 447.25 | |||||||||
Terry Trigg of the Central Australian Rifle Club made the trophy presentations for Day 2 of the MDRA Prize Meeting. Here Terry is seen here making presentations to Natives Club members.








