The 2023 QRA Junior Development Fundraising Prize Meeting was held on January 14th and 15th in overcast conditions with light to moderate winds from 10.30 o’clock for the most part.
The Grand Aggregate for TR was won by Ben Picton from Mungindi with Natives member Kim O’Loghlen in third place. Natives member, John Caske finished 3rd in TR-B while club mate Warwick Thomas won the TR-C Grade Aggregate. Well done, Warwick!
In F-Class Standard A Grade David Li picked up the Bronze prize for 3rd place, a position replicated by Brett Clarkson in FT/R.
Day 1 was shot over double 500 and double 600 yards with Jessica Crawford winning TR-A without dropping a point! Great shooting that went unrewarded but applauded by Natives members present!
John Caske won TR-B with Rudi Mueller in 2nd place. Pieter Wiid in his first Prize Meeting finished 2nd in TR-C.
Wayne Latham won F-Class Standard A Grade while George Constantinou picked up silver in F-Class Open and Brett Clarkson won bronze in F/TR.
Day 2 was shot over double 900 and double 1000 yards.
Natives member, Don Thompson, finished 3rd in TR-A Grade. Ian Errington won bronze in TR-B while in TR-C Warwick Thomas was 2nd and Pieter Wiid finished in 3rd place.
QRA JUNIORS – AUSTRALIA DAY PRIZE MEETING | |||
Summary of Natives Club Members’ Results | |||
Saturday, January 14, 2023 | |||
(Double 500 Yards and Double 600 Yards) | |||
500 Yards Aggregate: | |||
A Grade: | 1st | Ben Picton, Mungindi | 100.17 |
2nd | Jessica Crawford, Natives | 100.10 | |
5th | Bob Crawford, Natives | 99.11 | |
B Grade: | 1st | John Caske, Natives | 98.09 |
2nd | Dominic Whalan, Natives | 98.08 | |
3rd | Rudi Mueller, Natives | 97.09 | |
C Grade: | 1st | Pieter Wiid, Natives | 94.04 |
3rd | Warwick Thomas | 93.02 | |
F/Std-A: | 1st | Wayne Latham, Natives | 120.08 |
2nd | David Li, Natives | 118.10 | |
3rd | David Ward, Natives | 117.05 | |
F/Std-B: | 1st | Brad Norton, Gold Coast | 117.10 |
F-Open: | 1st | Darren Lowe, Goondiwindi | 120.15 |
2nd | George Constantinou, Natives | 120.14 | |
F-TR | 1st | Frans Knox, Pacific | 119.12 |
3rd | John Stevens, Natives | 117.07 | |
600 Yards Aggregate: | |||
A Grade: | 1st | Jessica Crawford, Natives | 105.13 |
B Grade: | 1st | Brett Stephens, Mariners | 104.09 |
2nd | John Caske, Natives | 103.08 | |
3rd | Rudi Mueller, Natives | 103.07 | |
C Grade: | 1st | Ian Genn, Pacific | 100.05 |
3rd | Pieter Wiid, Natives | 96.01 | |
F/Std-A: | 1st | Henk Doggen, Beaudesert | 125.15 |
2nd | Ivor Davidson, Natives | 124.09 | |
F/Std-B: | 1st | Joseph Noonan, Pacific | 124.08 |
3rd | Brian Pickles, Natives | 121.05 | |
F-Open: | 1st | Darren Lowe, Goondiwindi | 126.07 |
3rd | George Constantinou, Natives | 125.1 | |
F-TR | 1st | Cameron Free, Pacific | 126.05 |
3rd | Brett Clarkson, Natives | 124.09 | |
Sunday, January 15, 2023 | |||
(Double 900 Yards and Double 1000 Yards) | |||
900 Yards Aggregate: | |||
A Grade: | 1st | Ben Picton, Mungindi | 100.11 |
B Grade: | 1st | Brett Stephens, Mariners | 97.11 |
2nd | Ian Errington, Natives | 97.07 | |
C Grade: | 1st | Craig Ryan, Pacific | 94.09 |
2nd | Warwick Thomas, Natives | 93.08 | |
3rd | Pieter Widd, Natives | 87.06 | |
F/Std-A: | 1st | Corrie Hooson, North Arm | 119.06 |
3rd | David Li, Natives | 112.05 | |
F/Std-B: | 1st | Michael Ward, Natives | 115.03 |
F-Open: | 1st | Sean Campbell, Inverell | 120.12 |
F-TR | 1st | Frans Knox, Pacific | 117.04 |
3rd | Brett Clarkson, Natives | 115.08 | |
1000 Yards Aggregate: | |||
A Grade: | 1st | Ben Picton, Mungindi | 100.10 |
2nd | Don Thompson, Natives | 95.09 | |
B Grade: | 1st | Brett Stephens, Mariners | 96.09 |
3rd | Ian Errington, Natives | 86.04 | |
C Grade: | 1st | Craig Ryan, Pacific | 83.03 |
2nd | Warwick Thomas, Natives | 80.01 | |
3rd | Pieter Wiid, Natives | 77.02 | |
F/Std-A: | 1st | Corrie Hooson, North Arm | 110.05 |
2nd | David Ward, Natives | 110.03 | |
3rd | David Li, Natives | 107.02 | |
F/Std-B: | 1st | Glenn Ellis, Crows Nest | 110.02 |
F-Open: | 1st | Brian Potter, Mariners | 116.05 |
F-TR | 1st | Mark Fairbairn, Cannon Hill | 110.00 |
Grand Aggregate: | |||
A Grade: | 1st | Ben Picton, Mungindi | 402.50 |
3rd | Kim O’Loghlen, Natives | 392.28 | |
B Grade: | 1st | Brett Stephens, Mariners | 393.33 |
3rd | John Caske, Natives | 382.24 | |
C Grade: | 1st | Warwick Thomas, Natives | 359.16 |
2nd | Pieter Wiid, Natives | 354.13 | |
F/Std-A: | 1st | Henk Doggen, Beaudesert | 464.37 |
3rd | David Li, Natives | 459.25 | |
F/Std-B: | 1st | Thomas Gabele, Gold Coast | 453.20 |
F-Open: | 1st | Brian Potter, Mariners | 478.40 |
F-TR | 1st | Frans Knox, Pacific | 467.30 |
Day One Trophy Presentations
They’re out there and some mothers do love them!
It’s been a long two days for the range staff! Thank you for your voluntary service.