Ashley Bidgood of Crows Nest had a comfortable four-point win in TR-A Grade in the 2024 QRA King Prize shot at the Belmont range
from August 16 to 18.
Lovely sunny weather with relatively benign winds on day one and the early part of day two saw some very high scores across the disciplines. However, later in the morning of day two the temperature soared and the winds picked up from 3 o’clock (west) and by the 1000-yard match in the early afternoon it was strong and quick-changing causing scores to tumble dramatically. Day three saw the winds return from the west and possible scores were hard to come by in the 15-shot match at 900 yards. The final 15-shot match at 1000 yards was again very challenging and scores again tumbled across the range.
Native members were amongst the badge winners in several disciplines. Standout podium finishes were achieved by Ian Errington 2nd in TR-B, Warwick Thomas 2nd in TR-C, Zyden Wiid 3rd in TR-C and Thomas Kitching 2nd in FS-B.
Topping off the championships for the Natives Club was a great win in the WG Duncan Memorial Cup club teams event at 1000 yards. Leigh Marett coaching with firers Kim O’Loghlen, Bob Crawford, Jessica Crawford and Josh Pratt.
Well done, Natives!
Summary of Scores: | ||
The QRA Kings Aggregate: | ||
TR-A: | 1st – Ash Bidgood, Crows Nest | 794.90 |
Natives Badge Winners: | ||
4th – Jess Crawford | 490.53 | |
6th – Bob Crawford | 489.50 | |
7th – Mirko Teglasi | 488.48 | |
10th – Josh Pratt | 487.49 | |
17th – Kim O’Loghlen | 484.49 | |
20th – Leigh Marett | 484.42 | |
TR-B: | 1st – Brett Stephens, Mariners | 475.31 |
Natives Badge Winners: | ||
2nd – Ian Errington | 473.35 | |
5th – Rudi Mueller | 470.38 | |
TR-C: | 1st – Mathew Robinson, City of Brisbane | 479.40 |
Natives Badge Winners: | ||
2nd – Warwick Thomas | 459.33 | |
3rd – Zyden Wiid | 443.23 | |
F-Std A: | 1st – Hamish O’Donnell, Crows Nest | 578.42 |
Natives Badge Winners: | ||
8th – David Li | 563.36 | |
F-Std B: | 1st – Daniel Ward, Albert & Central | 557.33 |
Natives Badge Winners: | ||
2nd – Thomas Kitching | 555.34 | |
F-Open: | 1st – Tim Booth, Armidale | 592.54 |
F/TR: | 1st – James Roughan, Mackay | 573.41 |
Natives Badge Winners: | ||
7th – Brett Stephens | 564.34 | |
9th – Kristine Crawford | 560.40 | |
Sporter-PC: | 1st – Jennifer Wrinkel, Armidale | 495.55 |
Sporter-PCO: | 1st – Steve Southwell, Wingham | 494.74 |
The Grand Aggregate – TR: | ||
TR-A: | 1st – Ash Bidgood, Crows Nest | 794.90 |
Natives Badge Winners: | ||
7th – Josh Pratt | 785.85 | |
TR-B: | 1st – Brett Stephens, Mariners | 765.57 |
Natives Badge Winners: | ||
5th – Rudi Mueller | 747.52 | |
TR-C: | 1st – Brian Dryburgh, Beaudesert | 734.52 |
Natives Badge Winners: | ||
3rd – Zyden Wiid | 579.33 | |
F-Std A: | 1st – Damien Tansley, Ipswich | 934.75 |
F-Open: | 1st – Tim Booth, Armidale | 951.89 |
F/TR: | 1st – James Roughan, Mackay | 925.71 |
SPC: | 1st – Jennifer Wrinkel, Armidale | 789.91 |
SPC-O: | 1st – Keri Hulett, Beaudesert | 742.54 |
QRA State Championship Badges | ||
TR: | Natives Badge Winners: | |
Josh Pratt | ||
Kim O’Loghlen | ||
Leigh Marett | ||
Piers Cambridge | ||
WG Duncan Memorial Cup Club Teams shoot winners – Natives winners are grinners with their individual badges!