The 2025 NRAA Kings Prize for Target Rifle was won by Duncan Muller of Mount Gambier with Natives member, Bob Crawford, in 5th place. All TR competitors were considered as A Grade with no other grades catered for!
F-Class Standard similarly was restricted to A Grade and Sporter Class was not catered for!
| Summary of all the Scores: | |||
| The President’s Match | |||
| Target Rifle: | 1st | Jim Bailey, Holsworthy | 369.34 |
| Natives Club Scores: | |||
| Josh Pratt | 364.33 | ||
| Bob Crawford | 362.38 | ||
| Kim O’Loghlen | 352.25 | ||
| Zyden Wiid | 351.25 | ||
| Don Thompson | 351.24 | ||
| F-Std A: | 1st | Bill Hallam, Beverley 10 | 431.27 |
| F-Open: | 1st | Jenni Hausler, 1000yd B/rest | 439.27 |
| F/TR: | 1st | Frans Knox, Pacific | 432.24 |
| Natives Club Scores: | |||
| Thomas Kitching | 412.19 | ||
| The National Kings Aggregate: | |||
| Target Rifle: | 1st | Duncan Muller, Mount Gambier | 497.48 |
| Natives Club Scores: | |||
| 5th | Bob Crawford | 492.58 | |
| 11th | Josh Pratt | 490.46 | |
| Isaac Brinin | 483.45 | ||
| Kim O’Loghlen | 481.37 | ||
| Leigh Marett | 478.43 | ||
| Don Thompson | 472.37 | ||
| Zyden Wiid | 470.39 | ||
| F-Std A: | 1st | Daniel Ward, Albert & Central | 581.50 |
| F-Open: | 1st | Byron La Fontaine, Inverell | 589.46 |
| Natives Club Scores: | |||
| Oliver Ploch | 565.30 | ||
| F/TR: | 1st | Frans Knox, Pacific | 583.42 |
| Natives Club Scores: | |||
| John Stevens | 563.27 | ||
| Thomas Kitching | 550.24 | ||
| The NRAA Royal Karltenberg Challenge Cup for Target Rifle: | |||
| 1st | Mitchell Bailey, Holsworthy | 74.06 | |
| 2nd | Bob Crawford, Natives | 72.06 | |
| 3rd | Alex Davies, West Wallsend | 72.05 | |
| 4th | Josh Pratt, Natives | 71.07 | |
The NRAA Mace Medal for F-Class:
| |||
| F-Std: | 1st | Catherine Cottrell, Beverley 10 | 85.03 |
| F-Open: | 1st | Tim Booth, Armidale | 85.03 |
| F/TR: | 1st | Frans Knox, Pacific | 83.04 |
| The Grand Aggregate – TR (Incl The Karltenberg scores): | |||
| Target Rifle: | 1st | Alex Davies, West Wallsend | 932.101 |
| Natives Club Scores: | |||
| 5th | Bob Crawford | 923.102 | |
| 9th | Josh Pratt | 925.86 | |
| Kim O’Loghlen | 833.62 | ||
| Don Thompson | 823.61 | ||
| Zyden Wiid | 821.64 | ||
| The Grand Aggregate – F-Class (inc The Mace scores): | |||
| F-Std: | 1st | Catherine Cottrell, Beverley 10 | 1089.52 |
| F-Open: | 1st | Tim Booth, Armidale | 1109.79 |
| F/TR: | 1st | Frans Knox, Pacific | 1098.70 |