It looked a pleasant enough sunny day but the 10.30 o’clock (SE) wind was cool and fresh with a mind of its own!
Josh Pratt was the only competitor in TR to shoot a double possible while Brett Clarkson achieved the same feat in Sporter-PCO. There were some good single stage scores but double possibles were hard to come by.
| Date: | 06/09/25 | ||
| Name: | Link to Groups | Grade 2025 | 300 Yards |
| Target Rifle: | |||
| Pratt, Joshua | Click | A | 105.15 |
| O’Loghlen, Kim | Click | A | 104.09 |
| Thompson, Don | Click | A | 103.18 |
| Ryan, Craig | Click | B | 103.11 |
| Errington, Ian | Click | B | 103.10 |
| Bell, Robert | Click | B | 103.07 |
| Brinin, Isaac | Click | A | 102.04 |
| Menzel, John | Click | B | 101.10 |
| Thomas, Warwick | Click | B | 100.05 |
| Smith, Steve | Click | A | 100.04 |
| Spence, James | Click | B | 99.07 |
| Vinter, Lyle | Click | B | 98.09 |
| Mueller, Rudi | Click | B | 95.06 |
| Meldrum, Craig | Click | B | 93.03 |
| Noonan, Joseph | Click | C | 85.04 |
| Canty, Marcia | Click | C | 34.00 |
| Caske, John | Click | B | 14.00 |
| F/TR: | Scope | ||
| Stevens, John | Click | F/TR | 123.07 |
| Morley, Scott | Click | F/TR | 120.07 |
| F-Class Open: | Scope | ||
| Aherne, Mike | Click | FO | 114.05 |
| F-Class Standard: | Scope | ||
| Davidson, Ivor | Click | FSA | 124.10 |
| Van Roo, Max | Click | FSA | 124.08 |
| Blair, Wayne | Click | FSA | 123.07 |
| Latham, Wayne | Click | FSA | 122.11 |
| Noonan, David | Click | FSA | 117.09 |
| Pickles, Brian | Click | FSA | 114.05 |
| Tyson, Simon | Click | FSB | 106.01 |
| Sporter-PC: | Scope | ||
| Crook, Sam | Vis | 104.12 | |
| Latham, Wendy | Click | S-PC | 104.12 |
| Van Roo, Max | Click | S-PC | 104.10 |
| Mueller, Rudi | Click | S-PC | 103.10 |
| Buckland, Dominique | Click | S-PC | 96.04 |
| Latham, Wayne | Click | S-PC | 94.12 |
| Williams, Healey | Vis | 83.03 | |
| Sporter-PCO: | Scope | ||
| Clarkson, Brett | Click | S-PCO | 105.10 |
| Berger, Ray | Click | S-PCO | 103.09 |
Cocks of the Walk at 300 Yards!