31 Members and guests competed at 300 yards in pleasant weather which led to some high scores.
Wayne Latham (FS-A) and T’ony Chapman (F-O) shot 126 point possibles with others narrowly missing out on a possible score.
Date: | 15/04/23 | ||
Name: | Link to Groups | Grade 2023 | 300 Yards |
Target Rifle: | |||
Spence, James | Click | A | 104.13 |
O’Loghlen, Kim | Click | A | 103.14 |
Brinin, Isaac | Click | B | 103.14 |
Teglasi, Mirko | Click | A | 103.12 |
Scott, Bruce | Vis | 103.09 | |
Smith, Steve | Click | A | 102.08 |
Caske, John | Click | B | 101.10 |
Menzel, John | Click | B | 101.08 |
Bell, Robert | Click | B | 100.09 |
Errington, Ian | Click | B | 100.09 |
Vinter, Lyle | Click | B | 98.06 |
Thomas, Warrick | Click | C | 90.02 |
Wiid, Pieter | Click | C | 86.04 |
Wiid, Zyden | Click | C | 86.02 |
F/TR: | Scope | ||
Craick, Gordon | Click | F/TR | 125.12 |
Stevens, John | Click | F/TR | 122.07 |
Morley, Scott | Click | F/TR | 112.04 |
F-Class Open: | Scope | ||
Chapman, Anthony | Click | FO | 126.11 |
Kansky, Andy | Click | FO | 118.04 |
Ploch, Oliver | Click | FO | 114.04 |
F-Class Standard: | Scope | ||
Latham, Wayne | Click | FSA | 126.09 |
Li, Jianjun (David) | Click | FSA | 125.13 |
Davidson, Ivor | Click | FSA | 125.12 |
Ward, Michael | Click | FSB | 121.05 |
Ward, David | Click | FSA | 120.07 |
Latham, Wendy | Click | FSB | 119.05 |
Pickles, Brian | Click | FSA | 115.06 |
Van Roo, Max | Click | FSB | 115.04 |
Kitching, Thomas | Click | FSB | 115.03 |
Scott, Susan | Vis | 105.01 | |
Berger, Ray | Click | FSA | 105.00 |
Sporter/Hunter Class | Scope | ||
Ploch, Oliver | Click | S/H | 104.14 |
Latham, Wayne | Click | S/H | 102.10 |
Cocks of the Walk – 300 yards, 15/4/2023
L to R: Oliver Ploch, Isaac Brinin, Wayne Latham, Gordon Craick, Warwick Thomas, Tony Chapman.
Zyden Wiid with his new rifle with best wishes from Dad, Pieter.