The first club shoot for the year over 300 yards took place in mixed condititons with early light winds giving way to strong and gusty pre-storm conditions. Thankfully the storm didn’t come to anything and the winds eventually died down. However, scores were a mixed bag as a result of the different wind conditions.
In TR, Josh Pratt, Bob Crawford and Kim O’Loghlen shot 105-point possibles as did Ivor Davidson in Sporter-PC, Meanwhile, Oliver Ploch in F-Class Open shot an excellent 126.15 to edge out Andy Kanskey on 126.10. Nice shooting, Natives!
Date: | 18/01/25 | ||
Name: | Link to Groups | Grade 2025 | 300 Yards |
Target Rifle: | |||
Pratt, Joshua | Click | A | 105.15 |
Crawford, Bob | Click | A | 105.13 |
O’Loghlen, Kim | Click | A | 105.09 |
Marett, Leigh | Click | A | 103.14 |
Brinin, Isaac | Click | A | 103.11 |
Cambridge, Piers | Click | A | 102.12 |
Spence, James | Click | B | 101.09 |
Baker, Luke | Click | A | 101.06 |
Mueller, Rudi | Click | B | 100.07 |
Scott, Bruce | Click | Assoc | 99.08 |
Caske, John | Click | B | 99.08 |
Meldrum, Craig | Click | B | 99.05 |
Menzel, John | Click | B | 97.09 |
Bell, Robert | Click | B | 97.06 |
Smith, Steve | Click | B | 97.05 |
Wiid, Zyden | Click | C | 96.06 |
Vinter, Lyle | Click | B | 93.05 |
Ryan, Craig | Click | C | 43.01 |
F/TR: | Scope | ||
Craick, Gordon | Click | F/TR | 122.13 |
Ruthven, Brad | Click | F/TR | 119.04 |
Crawford, Kristine | Click | F/TR | 117.08 |
Morley, Scott | Click | F/TR | 117.01 |
Stevens, John | Click | F/TR | 59.02 |
F-Class Open: | Scope | ||
Ploch, Oliver | Click | FO | 126.15 |
Kansky, Andy | Click | FO | 126.10 |
Constantinou, George | Click | FO | 124.08 |
Noonan, Debbie | Click | FO | 117.11 |
Aherne, Mike | Click | FO | 112.04 |
F-Class Standard: | Scope | ||
Ward, David | Click | FSA | 124.10 |
Davidson, Ivor | Click | FSA | 124.07 |
Blair, Wayne | Click | FSA | 122.09 |
Van Roo, Max | Click | FSA | 122.09 |
Menzel, Paul | Click | FSB | 121.11 |
Kitching, Thomas | Click | FSA | 121.10 |
Noonan, Peter | Click | FSA | 121.05 |
Van Roo, Dennis | Click | FSB | 120.10 |
Berger, Ray | Click | FSB | 119.10 |
Latham, Wayne | Click | FSA | 117.03 |
Pickles, Brian | Click | FSA | 116.08 |
Noonan, David | Click | FSA | 114.07 |
Reyneke, Ben | Vis | 113.05 | |
Latham, Wendy | Click | FSB | 113.05 |
Sporter-PC: | Scope | ||
Latham, Wayne | Click | S-PC | 104.14 |
Latham, Wendy | Click | S-PC | 102.11 |
Wiid, Zyden | Click | S-PC | 88.05 |
Berger, Ray | Click | S-PC | 88.04 |
Meldrum, Craig | Click | S-PC | 87.01 |
Van Roo, Max | Click | S-PC | 49.09 |
Sporter-PCO: | Scope | ||
Davidson, Ivor | Click | SP-CO | 105.15 |
Kansky, Andy | Click | S-PCO | 104.15 |
Ploch, Oliver | Click | S-PCO | 101.11 |
Cocks of the Walk at 300 Yards!