37 Members and visitors in attendance
Conditions: Sunny and warm with light to moderate winds from 7.30 thru 6.00 o’clock
Great Shooting from F-Class members Jeremy Wardrop, Danny Kelly, Oliver Ploch and Brett Clarkson.
| Date: | 18/9/21 | ||
| Range: | 300 | ||
| Name: | Link to Groups | Grade 2021 | |
| Marett, Leigh | Click | A | 103.08 |
| Smith, Steve | Click | A | 102.10 |
| Thompson, Don | Click | A | 102.09 |
| Meldrum, Craig | Click | A | 102.08 |
| Caske, John | Click | B | 101.11 |
| Hopkins, Bas | Click | B | 101.08 |
| Latham, Wendy | Click | B | 101.06 |
| O’Loghlen, Kim | Click | A | 100.09 |
| Halpin, Michael | Click | B | 100.09 |
| Mueller, Rudi | Click | B | 100.06 |
| Errington, Ian | Click | C | 100.06 |
| Pitt, Reilly | Click | C | 100.06 |
| Brinin, Isaac | Click | C | 100.05 |
| Canty, Marcia | Click | C | 94.06 |
| Thomas, Warrick | Click | C | 87.02 |
| Bell, Robert | Click | B | 82.02 |
| Thomas, Clancy | Click | C | 63.00 |
| F/TR | Scope | ||
| Clarkson, Brett | Click | F/TR | 123.10 |
| Aherne, Mike | Click | F/TR | 118.06 |
| Stevens, John | Click | F/TR | 116.07 |
| Huxley, Mark | Click | F/TR | 103.01 |
| Silk, Adam | Click | F/TR | 100.02 |
| McGimpsey, Robert | Click | F/TR | 89.01 |
| F-Class Open | Scope | ||
| Kelly, Danny | Click | FO | 125.13 |
| Ploch, Oliver | Click | FO | 124.07 |
| Tez, Jakub | Click | FO | 122.09 |
| F-Class Standard | Scope | ||
| Wardrop, Jeremy | Click | FSB | 124.12 |
| Ward, Michael | Click | FSB | 123.08 |
| Menzel, John | Click | FSB | 123.06 |
| Blair, Wayne | Click | FSA | 122.05 |
| Morley, Scott | Click | FSB | 121.09 |
| Ward, David | Click | FSB | 120.08 |
| Latham, Wayne | Click | FSA | 119.11 |
| Ryan, Browyn | Click | FSB | 118.06 |
| Menzel, Paul | Click | FSB | 116.06 |
| Pickles, Brian | Click | FSA | 116.04 |
| Craick, Gordon | Click | FSB | 84.06 |





















