Hot and very humid conditions challenged the 36 members who participated in the 400 yards Fixtures match on Saturday.
The Natives Club teams in F-Class Standard, TR-A, TR-B and TR-C were victorious in each category as well as taking out the TR Pennant and Composite Pennant matches. Well done, Natives.
Jessica Crawford continued her excellent form with a very nice 105.14 in the TR-A team while Ivor Davidson (F-Std), Andy Kansky (F-Open) and John Stevens (F/TR) each dropped just one point to shoot fine 125’s to lead their teams scores.
TR TEAMS | |||
TR-A Grade: | |||
1st | Natives: | ||
J Crawford | 105.14 | ||
B Crawford | 104.17 | ||
J Pratt | 104.08 | ||
J Spence | 101.08 | ||
K O’Loghlen | 101.10 | 515.57 | |
2nd | Albert/Central | 515.47 | |
3rd | Mariners | 514.50 | |
4th | Pacific | 513.43 | |
TR Reserve: | |||
1st | Albert/Central | 305.25 | |
2nd | Natives: | ||
L Baker | 104.14 | ||
S Connolly | 103.08 | ||
D Thompson | 97.07 | 304.29 | |
J Menzel | 101.09 | ||
R Bell | 99.07 | ||
3rd | University | 304.28 | |
4th | Pacific | 294.13 | |
TR B Grade: | |||
1st | Natives: | ||
D Whalan | 103.11 | ||
I Brinin | 102.09 | ||
C Meldrum | 97.05 | 302.25 | |
I Errington | 96.06 | ||
L Vinter | 92.04 | ||
T Spence | 92.02 | ||
2nd | Mariners | 286.13 | |
3rd | Pacific | 281.10 | |
TR C Grade: | |||
1st | Natives: | ||
M Canty | 101.06 | ||
M Robinson | 101.03 | ||
R Bell | 99.07 | 301.16 | |
T Hodson | 94.03 | ||
W Thomas | 90.04 | ||
2nd | Pacific | 295.15 | |
3rd | University | 279.14 | |
F-CLASS TEAMS: | |||
F-Standard: | |||
1st | Natives | ||
I Davidson | 125.12 | ||
D Li | 123.06 | ||
K Crawford | 123.06 | ||
W Blair | 121.04 | 492.28 | |
R Berger | 113.06 | ||
2nd | Albert/Central | 490.35 | |
3rd | Pacific | 475.30 | |
4th | Mariners | 475.26 | |
5th | University | 462.16 | |
F-Open: | |||
1st | Pacific | 373.37 | |
2nd | Albert/Central | 368.30 | |
3rd | Mariners | 366.26 | |
4th | Natives: | ||
A Kansky | 125.08 | ||
A Chapman | 120.08 | ||
O Ploch | 114.04 | 359.20 | |
M Van Roo | 113.01 | ||
S Crook | 109.01 | ||
B Pickles | 108.02 | ||
5th | Gold Coast | DNS | |
F-TR: | |||
1st | Pacific | 371.33 | |
2nd | University | 370.28 | |
3rd | Natives: | ||
J Stevens | 125.09 | ||
B Clarkson | 123.11 | ||
G Craick | 121.05 | 369.25 | |
S Morley | 121.04 | ||
B Ruthven | 117.07 |
DAILY PENNANT RESULTS | ||
TR Pennants | Score | Points |
Natives | 417.53 | 4 |
Albert/Central | 414.40 | 3 |
Pacific | 414.34 | 2 |
Mariners | 412.41 | 1 |
Composite Pennants: | ||
Natives | 477.48 | 5 |
Pacific | 476.46 | 4 |
Mariners | 474.38 | 3 |
Albert/Central | 470.40 | 2 |
University | 468.35 | 1 |
Individual Scores
|
| 18/03/23 | ||
Name: | Link to Groups | Grade 2023 | 400 Yards Fixtures | |
Target Rifle | Scope | |||
Crawford, Jessica | Click | A | 105.14 | |
Crawford, Bob | Click | A | 104.17 | |
Baker, Luke | Click | A | 104.14 | |
Pratt, Joshua | Click | A | 104.08 | |
Whalan, Dominic | Click | B | 103.11 | |
Connolly, Shaun | Click | A | 103.08 | |
Brinin, Isaac | Click | B | 102.09 | |
O’Loghlen, Kim | Click | A | 101.10 | |
Menzel, John | Click | B | 101.09 | |
Spence, James | Click | A | 101.08 | |
Canty, Marcia | Click | C | 101.06 | |
Robinson, Matt | Vis | 101.03 | ||
Bell, Robert | Click | B | 99.07 | |
Thompson, Don | Click | A | 97.07 | |
Meldrum, Craig | Click | B | 97.05 | |
Errington, Ian | Click | B | 96.06 | |
Hodson, Tim | Click | C | 94.03 | |
Vinter, Lyle | Click | B | 92.04 | |
Spence, Teddy | Click | B | 92.02 | |
Thomas, Warrick | Click | C | 90.04 | |
F/TR: | Scope | |||
Stevens, John | Click | F/TR | 125.09 | |
Clarkson, Brett | Click | F/TR | 123.11 | |
Craick, Gordon | Click | F/TR | 121.05 | |
Morley, Scott | Click | F/TR | 121.04 | |
Ruthven, Brad | Click | F/TR | 117.07 | |
F-Class Open | Scope | |||
Chapman, Anthony | Click | FO | 120.08 | |
Ploch, Oliver | Click | FO | 114.04 | |
F-Class Standard | Scope | |||
Davidson, Ivor | Click | FSA | 125.12 | |
Crawford, Kristine | Click | FSA | 123.06 | |
Li, Jianjun (David) | Click | FSA | 123.06 | |
Blair, Wayne | Click | FSA | 121.04 | |
Berger, Ray | Click | FSA | 113.06 | |
Van Roo, Max | Click | FSB | 113.01 | |
Crook, Samuel | Click | FSB | 109.01 | |
Pickles, Brian | Click | FSA | 108.02 | |