Following the Remembrance Day Service 35 members and guests took to the 400 yards mound in fine weather but with a quick changing 7.30 (NE) wind which kept the scores generally lower than would otherwise be expected at this distance.
| Date: | 11/11/23 | ||
| Name: | Link to Groups | Grade 2023 | 400 Yards |
| Target Rifle: | |||
| Teglasi, Mirko | Click | A | 104.07 |
| Vinter, Lyle | Click | B | 104.07 |
| Marett, Leigh | Click | A | 103.08 |
| O’Loghlen, Kim | Click | A | 102.09 |
| Smith, Steve | Click | A | 100.05 |
| Whalan, Dominic | Click | B | 100.05 |
| Caske, John | Click | B | 99.07 |
| Brinin, Isaac | Click | B | 99.06 |
| Spence, James | Click | A | 97.07 |
| Errington, Ian | Click | B | 97.07 |
| Bell, Robert | Click | B | 96.03 |
| Menzel, John | Click | B | 94.05 |
| Thomas, Warwick | Click | C | 93.05 |
| Whalan, Oliver | Vis | 38.0/50 | |
| F/TR: | Scope | ||
| Craick, Gordon | Click | F/TR | 123.08 |
| Stevens, John | Click | F/TR | 122.08 |
| Morley, Scott | Click | F/TR | 107.06 |
| Clarkson, Brett | Click | F/TR | 103.02 |
| F-Class Open: | Scope | ||
| Ploch, Oliver | Click | FO | 123.08 |
| Chapman, Anthony | Click | FO | 122.10 |
| Kansky, Andy | Click | FO | 122.07 |
| F-Class Standard: | Scope | ||
| Blair, Wayne | Click | FSA | 120.07 |
| Menzel, Paul | Click | FSB | 119.07 |
| Latham, Wendy | Click | FSB | 117.05 |
| Davidson, Ivor | Click | FSA | 117.03 |
| Li, Jianjun (David) | Click | FSA | 116.03 |
| Berger, Ray | Click | FSA | 115.06 |
| Jacobs, Douw | Vis | 114.04 | |
| Pickles, Brian | Click | FSA | 113.04 |
| McAndrew, Haydon | Click | FSB | 111.05 |
| Van Roo, Max | Click | FSB | 110.04 |
| Muller, Ingrid | Vis | 109.02 | |
| Latham, Wayne | Click | FSA | 107.03 |
| Van Roo, Dennis | Click | FSB | 101.02 |
| Sporter-PC: | Scope | ||
| Ploch, Oliver | Click | SP | 104.11 |
| McAndrew, Gregory | Click | SP | 103.07 |
| Latham, Wayne | Click | SP | 99.11 |
| Stevens, John | Click | SP | 94.03 |
Cocks of the Walk at 400 Yards.