A warm and sunny day with light winds greeted 29 members and guests at Belmont on Saturday for the matches at 400 yards.
The quick-changing breeze meant no-one shot double possibles but Bruce Scott (TR-A), Warwick Thomas (TR-C), Ivor Davidson (FSA) and Wayne Latham (SP) topped the range in their respective disciplines while Tony Chapman was counted out of the top position in FO.
Date: | 29/07/23 | ||
Name: | Link to Groups | Grade 2023 | 400 Yards |
Target Rifle: | |||
Scott, Bruce | Click | Assoc | 104.12 |
Brinin, Isaac | Click | B | 103.09 |
O’Loghlen, Kim | Click | A | 103.06 |
Spence, James | Click | A | 102.07 |
Mueller, Rudi | Click | B | 102.07 |
Smith, Steve | Click | A | 101.11 |
Errington, Ian | Click | B | 101.10 |
Thomas, Warrick | Click | C | 101.10 |
Thompson, Don | Click | A | 101.09 |
Vinter, Lyle | Click | B | 99.05 |
Menzel, John | Click | B | 96.03 |
Canty, Marcia | Click | C | 95.04 |
Bell, Robert | Click | B | 91.04 |
F/Tr: | Scope | ||
Stevens, John | Click | F/TR | 123.12 |
Clarkson, Brett | Click | F/TR | 123.09 |
Craick, Gordon | Click | F/TR | 116.04 |
Morley, Scott | Click | F/TR | 104.01 |
F-Class Open: | Scope | ||
Chapman, Anthony | Click | FO | 123.12 |
Ploch, Oliver | Click | FO | 121.09 |
Constantinou, George | Click | FO | 120.09 |
F-Class Standard | Scope | ||
Blair, Wayne | Click | FSA | 122.09 |
Davidson, Ivor | Click | FSA | 122.09 |
Latham, Wayne | Click | FSA | 120.02 |
Berger, Ray | Click | FSA | 119.06 |
Ward, Michael | Click | FSB | 115.05 |
Ward, David | Click | FSA | 114.04 |
Pickles, Brian | Click | FSA | 113.03 |
Thurston, Wayne | Vis | 112.02 | |
Van Roo, Max | Click | FSB | 101.01 |
Sporter: | Scope | ||
Latham, Wayne | Click | SP | 102.09 |
Ploch, Oliver | Click | SP | 101.05 |
Mueller, Rudi | Click | SP | 94.03 |
Clarkson, Brett | Click | SP | 70.00 |
Cocks of the Walk at 400 Yards!