Despite the forecast for rain the day turned out to be a delightful day for shooting with light winds from 7.30 o’clock (NE) keeping the coaches busy.
TR Reserve and TR-C teams each won their respective grades while Natives also won the Composite Team Pennant.
Bob Crawford (TR-A) shot a great 105.12 possible while Ivor Davidson (FSA), Brett Clarkson (F/TR) and Oliver Ploch (FO) all recorded 124 point scores.
| TR TEAMS | |||
| TR-A Grade: | |||
| 1st | Pacific | 521.047 | |
| 2nd | Albert/Central | 509.054 | |
| 3rd | Mariners | 518.061 | |
| 4th | Natives: | ||
| B Crawford | 105.12 | ||
| K O’Loghlen | 103.12 | ||
| L Marett | 102.11 | ||
| J Crawford | 102.07 | ||
| L Baker | 96.06 | 508.48 | |
| TR Reserve: | |||
| 1st | Natives: | ||
| P Cambridge | 104.14 | ||
| D Whalan | 103.08 | ||
| J Spence | 101.12 | 308.34 | |
| R Mueller | 101.09 | ||
| D Thompson | 100.07 | ||
| S Smith | 99.06 | ||
| J Caske | 96.07 | ||
| 2nd | University | 307.31 | |
| 3rd | Albert/Central | 201.12 | |
| 4th | Pacific | DNS | |
| TR B Grade: | |||
| 1st | Pacific | 307.24 | |
| 2nd | Mariners | 302.22 | |
| 3rd | Natives: | ||
| T Spence | 99.05 | ||
| L Vinter | 98.06 | ||
| R Bell | 98.04 | 295.15 | |
| J Menzel | 95.04 | ||
| TR C Grade: | |||
| 1st | Natives: | ||
| W Thomas | 92.06 | ||
| Z Wiid | 92.00 | 184.06 | |
| M Canty | 87.05 | ||
| P Wiid | 77.02 | ||
| A Moffett | 77.02 | ||
| 2nd | Pacific | 179.08 | |
| 3rd | University | DNS | |
| F-CLASS TEAMS: | |||
| F-Standard: | |||
| 1st | Pacific | 491.37 | |
| 2nd | Natives | ||
| I Davidson | 124.09 | ||
| W Blair | 123.08 | ||
| R Berger | 122.09 | ||
| WJ Latham | 122.09 | 491.35 | |
| D Ward | 121.08 | ||
| D Li | 121.07 | ||
| B Pickles | 118.05 | ||
| M Van Roo | 112.02 | ||
| 3rd | Gold Coast | 478.26 | |
| 4th | City of Brisbane | 467.25 | |
| 5th | Mariners | 459.21 | |
| 6th | University | DNS | |
| F-Open: | |||
| 1st | University | 374.32 | |
| 2nd | Albert/Central | 371.23 | |
| 3rd | Mariners | 360.23 | |
| 4th | Pacific | 359.22 | |
| 5th | Natives: | ||
| O Ploch | 124.14 | ||
| F-TR: | |||
| 1st | Pacific | ||
| 2nd | University | ||
| 3rd | Natives: | ||
| B Clarkson | 124.05 | ||
| K Crawford | 123.07 | ||
| S Morley | 121.07 | ||
| J Stevens | 120.09 | 368.19 | |
| G Craick | 119.08 | ||
| TR Pennants: | ||
| Albert/Central | 5 | 420.57 |
| Pacific | 4 | 410.50 |
| Natives | 3 | 418.41 |
| Mariners | 2 | 412.42 |
| University | 1 | 403.55 |
| Composite Pennants: | ||
| Natives | 6 | 473.44 |
| Pacific | 5 | 471.43 |
| Albert/Central | 4 | 468.33 |
| University | 3 | 466.37 |
| Gold Coast | 2 | 456.31 |
| Mariners | 1 | 450.35 |
| INDIVIDUAL SCORES |
| 06/04/24 | ||
| Name: | Link to Groups | Grade 2024 | 400 Yards Fix | |
| Target Rifle: | ||||
| Crawford, Bob | Click | A | 105.12 | |
| Cambridge, Piers | Click | A | 104.14 | |
| O’Loghlen, Kim | Click | A | 103.12 | |
| Whalan, Dominic | Click | B | 103.08 | |
| Marett, Leigh | Click | A | 102.11 | |
| Crawford, Jessica | Click | A | 102.07 | |
| Spence, James | Click | A | 101.12 | |
| Mueller, Rudi | Click | B | 101.09 | |
| Thompson, Don | Click | A | 100.07 | |
| Smith, Steve | Click | A | 99.06 | |
| Spence, Teddy | Click | B | 99.05 | |
| Vinter, Lyle | Click | B | 98.06 | |
| Bell, Robert | Click | B | 98.04 | |
| Caske, John | Click | B | 96.07 | |
| Baker, Luke | Click | A | 96.06 | |
| Menzel, John | Click | B | 95.04 | |
| Thomas, Warwick | Click | C | 92.06 | |
| Wiid, Zyden | Click | C | 92.00 | |
| Canty, Marcia | Click | C | 87.05 | |
| Wiid, Pieter | Click | C | 79.01 | |
| Moffett, Angela | Click | C | 77.02 | |
| F/TR: | Scope | |||
| Clarkson, Brett | Click | F/TR | 124.05 | |
| Crawford, Kristine | Click | F/TR | 123.07 | |
| Morley, Scott | Click | F/TR | 121.07 | |
| Stevens, John | Click | F/TR | 120.09 | |
| Craick, Gordon | Click | F/TR | 119.08 | |
| F-Class Open: | Scope | |||
| Ploch, Oliver | Click | FO | 124.14 | |
| F-Class Standard: | Scope | |||
| Davidson, Ivor | Click | FSA | 124.09 | |
| Blair, Wayne | Click | FSA | 123.08 | |
| Berger, Ray | Click | FSA | 122.09 | |
| Latham, Wayne | Click | FSA | 122.09 | |
| Ward, David | Click | FSA | 121.08 | |
| Li, Jianjun (David) | Click | FSA | 121.07 | |
| Pickles, Brian | Click | FSB | 118.05 | |
| Van Roo, Max | Click | FSB | 112.02 | |