Due to heavy unseasonal rain in the previous few days which had made the range boggy around the 600 yard mound this Fixtures match was transferred to 400 yards.
Weather conditions were mild with light to moderate frontal fishtailing winds which provided plenty of challenges for the wind coaches.
Natives TR teams finished on top of the podium in all grades while F-Class teams had to settle for two second places.
Great shooting from John Stevens in F/TR saw him shoot a possible 126 pointer for the second week in a row.
| 23/07/22 | ||||||||
| Name: | Link to Groups | Grade 2022 | 400 Fix | ||||||
| Pratt, Joshua | Click | A | 104.12 | ||||||
| Teglasi, Mirko | Click | A | 104.11 | TR TEAMS | |||||
| Crawford, Jessica | Click | A | 104.09 | Division 1 | |||||
| Brinin, Isaac | Click | B | 104.08 | 1st | Natives: | ||||
| Smith, Steve | Click | A | 103.07 | J Pratt | 104.12 | ||||
| Hopkins, Bas | Click | B | 103.07 | M Teglasi | 104.11 | ||||
| Connolly, Shaun | Click | A | 102.10 | J Crawford | 104.09 | ||||
| Crawford, Bob | Click | A | 101.08 | B Crawford | 101.08 | ||||
| O’Loghlen, Kim | Click | A | 101.07 | K O’Loghlen | 101.07 | ||||
| Baker, Luke | Click | A | 100.07 | 514.47 | |||||
| Thompson, Don | Click | A | 100.04 | 2nd | Albert/Central | 509.41 | |||
| Mueller, Rudi | Click | A | 99.07 | 3rd | Mariners | 506.51 | |||
| Caske, John | Click | B | 98.00 | 4th | Pacific | 501.39 | |||
| Latham, Wendy | Click | A | 95.07 | 5th | University | 480.32 | |||
| Thomas, Warrick | Click | C | 94.06 | ||||||
| Errington, Ian | Click | B | 94.03 | TR Reserve: | |||||
| Nocerino, Alex | Click | C | 94.03 | 1st | Natives: | ||||
| Pitt, Reilly | Click | B | 93.04 | I Brinin | 104.08 | ||||
| Bell, Robert | Click | C | 93.03 | S Smith | 103.07 | ||||
| Hodson, Tim | Click | C | 91.02 | B Hopkins | 103.07 | ||||
| Vinter, Lyle | Click | B | 90.02 | S Connolly | 102.10 | ||||
| Thomas, Clancy | Click | C | 80.01 | L Baker | 100.07 | ||||
| F/TR | Scope | D Thompson | 100.04 | ||||||
| Stevens, John | Click | F/TR | 126.09 | R Mueller | 99.07 | ||||
| Clarkson, Brett | Click | F/TR | 116.06 | J Caske | 98.00 | ||||
| F-Class Open | Scope | W Latham | 95.07 | ||||||
| Constantinou, George | Click | FO | 125.13 | I Errington | 94.03 | ||||
| F-Class Standard | Scope | R Pitt | 93.04 | ||||||
| Ward, David | Click | FSA | 120.06 | 512.39 | |||||
| Crawford, Kristine | Click | FSA | 119.05 | 2nd | Pacific | 494.27 | |||
| Morley, Scott | Click | FSB | 118.08 | 3rd | Albert/Central | 476.28 | |||
| Latham, Wayne | Click | FSA | 118.06 | 4th | Mariners | 287.20 | |||
| Blair, Wayne | Click | FSA | 117.03 | ||||||
| Greaves, Brian | Click | FSB | 116.05 | TR C Grade: | |||||
| Ward, Michael | Click | FSA | 116.04 | 1st | Natives: | ||||
| Pickles, Brian | Click | FSB | 114.03 | W Thomas | 94.06 | ||||
| Craick, Gordon | Click | FSA | 109.02 | A Nocerino | 94.03 | ||||
| R Bell | 93.03 | ||||||||
| T Hodson | 91.02 | ||||||||
| L Vinter | 90.02 | ||||||||
| C Thomas | 80.01 | ||||||||
| 281.12 | |||||||||
| 2nd | Pacific | 278.08 | |||||||
| 3rd | Mariners | DNS | |||||||
| PENNANTS – 400 Yards, 23/07/22 | |||||||||
| Natives | 5 | 413.39 | F-CLASS TEAMS | ||||||
| Albert/Central | 4 | 411.38 | Division 1 | ||||||
| Pacific | 3 | 410.41 | 1st | Pacific | 619.57 | ||||
| Mariners | 2 | 409.41 | 2nd | Natives Cassowaries: | |||||
| University | 1 | 392.29 | J Stevens | 126.09 | |||||
| G Contantinou | 125.13 | ||||||||
| K Crawford | 119.05 | ||||||||
| W Blair | 117.03 | ||||||||
| B Clarkson | 116.06 | ||||||||
| 603.36 | |||||||||
| 3rd | University | 585.32 | |||||||
| 4th | Albert/Central | 469.23 | |||||||
| 5th | Mariners | 432.24 | |||||||
| Division 2 | |||||||||
| 1st | Pacific | 598.40 | |||||||
| 2nd | Natives: | ||||||||
| D Ward | 120.06 | ||||||||
| S Morley | 118.08 | ||||||||
| W Latham | 118.06 | ||||||||
| B Greaves | 116.05 | ||||||||
| M Ward | 116.04 | ||||||||
| B Pickles | 114.03 | ||||||||
| G Craick | 109.02 | ||||||||
| 588.29 | |||||||||
| 3rd | Gold Coast | 578.27 | |||||||
| 4th | Albert/Central | 461.22 | |||||||
| 5th | Mariners | 362.20 | |||||||
Photos courtesy of Michelle Dick and Facebook