An excellent turn-out of 45 members competed in the inter-club Fixtures matches at 500 yards on Saturday in very pleasant weather with just a light to moderate, sometimes quick-changing wind to keep the coaches on their toes.
Great shooter/coach combinations led to six TR point possible scores and one F-Class Standard 126 point possible score.
The Natives teams in TR-A, TR-B and TR-C won their division but TR-Reserve and all the F-Class teams had to settle for lesser honours.
TR TEAMS | |||
TR-A Grade: | |||
1st | Natives: | ||
J Crawford | 105.10 | ||
B Crawford | 105.14 | ||
J Pratt | 105.10 | ||
S Smith | 101.07 | ||
K O’Loghlen | 103.15 | 519.56 | |
2nd | Mariners | 519.048 | |
3rd | Pacific | 518.062 | |
4th | Albert/Central | 518.045 | |
TR Reserve: | |||
1st | Pacific | 312.036 | |
2nd | Natives: | ||
L Baker | 105.15 | ||
R Mueller | 105.07 | ||
J Spence | 102.08 | 312.30 | |
S Connolly | 104.12 | ||
M Teglasi | 104.07 | ||
D Thompson | 101.08 | ||
3rd | Albert/Central | 307.22 | |
4th | University | 306.24 | |
TR B Grade: | |||
1st | Natives: | ||
I Brinin | 105.13 | ||
C Meldrum | 104.10 | ||
D Whalan | 102.04 | 311.27 | |
I Errington | 101.08 | ||
T Spence | 101.05 | ||
J Caske | 100.07 | ||
L Vinter | 97.03 | ||
2nd | Pacific | 293.022 | |
3rd | Mariners | 291.015 | |
TR C Grade: | |||
1st | Natives: | ||
M Robinson | 103.04 | ||
M Canty | 100.06 | ||
R Bell | 103.10 | 306.20 | |
P Wiid | 95.01 | ||
W Thomas | 95.02 | ||
Z Wiid | 91.00 | ||
2nd | Pacific | 300.017 | |
3rd | University | DNS | |
F-CLASS TEAMS: | |||
F-Standard: | |||
1st | Pacific | 499.44 | |
2nd | Natives | ||
D Li | 126.13 | ||
D Ward | 124.09 | ||
W Blair | 123.08 | ||
I Davidson | 123.14 | 496.44 | |
WJ Latham | 122.08 | ||
K Crawford | 121.09 | ||
M Ward | 118.09 | ||
R Berger | 109.04 | ||
3rd | Albert/Central | 488.30 | |
4th | Gold Coast | 480.29 | |
5th | Mariners | 468.20 | |
F-Open: | |||
1st | Pacific | 374.23 | |
2nd | Natives: | ||
A Chapman | 125.14 | ||
O Ploch | 122.07 | ||
M Van Roo | 120.03 | 367.24 | |
P Menzel | 117.07 | ||
B Pickles | 117.07 | ||
A Hedges | 119.06 | ||
3rd | Albert/Central | 361.23 | |
4th | Mariners | 116.06 | |
5th | Gold Coast | DNS | |
F-TR: | |||
1st | University | 376.34 | |
2nd | Pacific | 373.37 | |
3rd | Natives: | ||
B Ruthven | 125.07 | ||
J Stevens | 124.11 | ||
B Clarkson | 124.10 | 373.28 | |
G Craick | 121.13 | ||
S Morley | 118.07 | ||
B Greaves | 116.07 |
DAILY PENNANT RESULTS | ||
TR Pennants | Score | Points |
Pacific | 4 | 419.049 |
Natives | 3 | 418.049 |
Mariners | 2 | 417.043 |
Albert/Central | 1 | 416.036 |
Composite Pennants: | ||
Pacific | 5 | 481.048 |
Natives | 5 | 477.053 |
University | 3 | 476.042 |
Albert/Central | 2 | 471.036 |
Mariners | 1 | 464.035 |
MDRA FIXTURES PROGRESSIVE RESULTS 2023 | |||
Points | Score | ||
TR-A: | |||
1 | Natives | 9 | 1544.164 |
2 | Albert/Central | 8 | 1554.154 |
3 | Brisbane Mariners | 8 | 1549.150 |
4 | Pacific | 5 | 1546.156 |
TR Reserve: | |||
1 | Natives | 10 | 925.087 |
2 | Albert/Central | 8 | 913.066 |
3 | University | 6 | 914.076 |
4 | Pacific | 5 | 606.049 |
TR-B: | |||
1 | Natives | 9 | 917.080 |
2 | Pacific | 5 | 877.060 |
3 | Brisbane Mariners | 4 | 837.040 |
TR-C: | |||
1 | Natives | 9 | 906.055 |
2 | Pacific | 6 | 881.042 |
4 | University | 1 | 279.014 |
PENNANT PROGRESSIVE SCORES 2023 | |||
Points | Score | ||
TR PENNANTS: | |||
1 | Albert/Central | 8 | 1249.128 |
2 | Natives | 8 | 1243.143 |
3 | Pacific | 8 | 1243.127 |
4 | Brisbane Mariners | 6 | 1246.132 |
COMPOSITE PENNANTS: | |||
1 | Pacific | 8 | 954.096 |
2 | Albert/Central | 7 | 949.096 |
3 | Natives | 7 | 948.090 |
4 | Brisbane Mariners | 6 | 951.085 |
5 | University | 2 | 937.078 |
Individual Scores:
| 06/05/23 | |||
Name: | Link to Groups | Grade 2023 | 500 Yards Fixtures | |
Target Rifle: | ||||
Baker, Luke | Click | A | 105.15 | |
Crawford, Bob | Click | A | 105.14 | |
Brinin, Isaac | Click | B | 105.13 | |
Crawford, Jessica | Click | A | 105.10 | |
Pratt, Joshua | Click | A | 105.10 | |
Mueller, Rudi | Click | B | 105.07 | |
Connolly, Shaun | Click | A | 104.12 | |
Meldrum, Craig | Click | B | 104.10 | |
Teglasi, Mirko | Click | A | 104.07 | |
Bell, Robert | Click | B | 103.10 | |
O’Loghlen, Kim | Click | A | 103.05 | |
Spence, James | Click | A | 102.08 | |
Whalan, Dominic | Click | B | 102.04 | |
Thompson, Don | Click | A | 101.08 | |
Errington, Ian | Click | B | 101.08 | |
Smith, Steve | Click | A | 101.07 | |
Spence, Teddy | Click | B | 101.05 | |
Caske, John | Click | B | 100.07 | |
Canty, Marcia | Click | C | 100.06 | |
Vinter, Lyle | Click | B | 97.03 | |
Thomas, Warrick | Click | C | 95.02 | |
Wiid, Pieter | Click | C | 95.01 | |
Wiid, Zyden | Click | C | 91.00 | |
F/TR: | Scope | |||
Ruthven, Brad | Click | F/TR | 125.07 | |
Stevens, John | Click | F/TR | 124.11 | |
Clarkson, Brett | Click | F/TR | 124.10 | |
Craick, Gordon | Click | F/TR | 121.13 | |
F-Class Open: | Scope | |||
Chapman, Anthony | Click | FO | 125.14 | |
Ploch, Oliver | Click | FO | 122.07 | |
F-Class Standard | Scope | |||
Li, Jianjun (David) | Click | FSA | 126.13 | |
Ward, David | Click | FSA | 124.09 | |
Davidson, Ivor | Click | FSA | 123.14 | |
Blair, Wayne | Click | FSA | 123.08 | |
Latham, Wayne | Click | FSA | 122.08 | |
Crawford, Kristine | Click | FSA | 121.09 | |
Van Roo, Max | Click | FSB | 120.03 | |
Hedges, Allan | Click | FSB | 119.06 | |
Ward, Michael | Click | FSB | 118.09 | |
Morley, Scott | Click | FSB | 118.07 | |
Pickles, Brian | Click | FSA | 117.07 | |
Menzel, Paul | Click | FSB | 117.07 | |
Greaves, Brian | Click | FSB | 116.07 | |
Berger, Ray | Click | FSA | 109.04 | |