35 Members and guests in attendance.
Conditions: Sunny with cool, strong, southerly winds swinging quickly from 10.30 to 12.00 o’clock – very challenging!
| Range: | 05/02/22 | |||
| Name: | Link to Groups | Grade 2022 | 500 | |
| Smith, Steve | Click | A | 104.12 | |
| Pratt, Joshua | Click | A | 103.13 | |
| Marett, Leigh | Click | A | 103.11 | |
| Spence, James | Click | A | 103.09 | |
| Thompson, Don | Click | A | 101.03 | |
| Mueller, Rudi | Click | A | 100.10 | |
| Teglasi, Mirko | Click | A | 100.09 | |
| Caske, John | Click | B | 100.09 | |
| Latham, Wendy | Click | A | 100.06 | |
| O’Loghlen, Kim | Click | A | 99.09 | |
| Thomas, Warrick | Click | C | 99.08 | |
| Brinin, Isaac | Click | B | 98.03 | |
| Hopkins, Bas | Click | B | 97.06 | |
| Errington, Ian | Click | B | 97.04 | |
| Meldrum, Craig | Click | B | 95.06 | |
| Bell, Robert | Click | C | 92.03 | |
| Nocerino, Alex | Click | C | 82.00 | |
| Thomas, Clancy | Click | C | 79.02 | |
| F/TR | Scope | |||
| Mitchell, Scott | Click | F/TR | 120.06 | |
| Clarkson, Brett | Click | F/TR | 117.06 | |
| Stevens, John | Click | F/TR | 109.04 | |
| F-Class Open | Scope | |||
| Kelly, Danny | Click | FO | 125.09 | |
| Kansky, Andy | Click | FO | 120.04 | |
| Tez, Jakub | Click | FO | 116.04 | |
| Ploch, Oliver | Click | FO | 109.03 | |
| F-Class Standard | Scope | |||
| Menzel, John | Click | FSA | 119.03 | |
| Ward, David | Click | FSA | 115.07 | |
| Craick, Gordon | Click | FSA | 113.08 | |
| Ward, Michael | Click | FSA | 113.04 | |
| Menzel, Paul | Click | FSB | 110.03 | |
| Latham, Wayne | Click | FSA | 110.02 | |
| Pickles, Brian | Click | FSB | 108.02 | |
| Morley, Scott | Click | FSB | 105.02 | |
Photos courtesy of Facebook and Michelle Dick