It was a delightful Queensland winter’s day with clear skies and a light wind fishtailing up the range from the south which gave rise to some great shooting conditions.
In TR-A, Kim O’Loghlen posted a great 105.14 with Don Thompson close behind on 105.11 while in S-PCO Ricky Chalk continued his recent good form to shoot a nice 105.15.
Natives: Competition on 06/06/2026
Dist. 500y
| Place | Shooter | Result |
|---|---|---|
| T-Rifle | ||
| 1 | Kim O’Loghlen | 105.014 |
| 2 | Don Thompson | 105.011 |
| 3 | Leigh Marett | 104.010 |
| 4 | Sampson Gee | 103.013 |
| 5 | Garry Gee | 103.011 |
| 6 | Zyden Wiid | 102.013 |
| 7 | Piers Cambridge | 102.012 |
| 8 | James Spence | 102.009 |
| 9 | Lyle Vinter | 101.010 |
| 10 | Ian Errington | 101.008 |
| 11 | Warwick Thomas | 101.005 |
| 12 | John Menzel | 100.002 |
| 13 | Sharona Muxlow | 98.004 |
| 14 | Teddy Spence | 97.007 |
| 15 | John Caske | 97.002 |
| 16 | Alecia Van Zelm | 95.005 |
| 17 | Joseph Noonan | 94.002 |
| 18 | Rudi Mueller | 92.002 |
| 19 | Keala Muxlow | 86.003 |
| F-Std | ||
| 1 | Max Van Roo | 125.013 |
| 2 | Pieter Wiid | 123.009 |
| 3 | Brian Pickles | 115.003 |
| 4 | Dennis Van Roo | 115.003 |
| F-Open | ||
| 1 | Andy Kansky | 125.010 |
| 2 | Brad Ruthven | 124.013 |
| 3 | Simon Tyson | 108.005 |
| F-TR | ||
| 1 | Gordon Craick | 122.009 |
| 2 | Scott Morley | 120.006 |
| 3 | Thomas Kitching | 119.007 |
| Sport-PC | ||
| 1 | Wendy Latham | 104.008 |
| 2 | Oliver Ploch | 103.011 |
| 3 | Megan Davern | 102.006 |
| 4 | Wayne Latham | 102.005 |
| 5 | Steve Davey | 101.007 |
| 6 | David Noonan | 98.007 |
| Sport-PCO | ||
| 1 | Ricky Chalk | 105.015 |
| 2 | Wayne Blair | 104.013 |
| 3 | Ray Berger | 104.010 |
Cocks of the Walk at 500 Yards!