It was a warm but overcast day which lent itself to good scores and several people took advantage of it.
In TR there were five 105-point possibles let by Leigh Marett and included TR-B competitors, Craig Ryan and Garry Gee.
Andy Kansky in FO was the only F-Class competitor to score a 126-point possible. Wayne Latham and Rudi Mueller in S-PC and Brett Clarkson in S-PCO all went clean.
| Date: | 20/09/25 | ||
| Name: | Link to Groups | Grade 2025 | 500 Yards |
| Target Rifle: | |||
| Marett, Leigh | Click | A | 105.18 |
| Cambridge, Piers | Click | A | 105.15 |
| Pratt, Joshua | Click | A | 105.13 |
| Gee, Garry | Click | B | 105.09 |
| Ryan, Craig | Click | B | 105.09 |
| O’Loghlen, Kim | Click | A | 104.14 |
| Wiid, Zyden | Click | C | 104.11 |
| Vinter, Lyle | Click | B | 104.09 |
| Thomas, Warwick | Click | B | 104.06 |
| Thompson, Don | Click | A | 103.06 |
| Spence, James | Click | B | 102.11 |
| Brinin, Isaac | Click | A | 102.08 |
| Caske, John | Click | B | 102.07 |
| Connolly, Shaun | Click | A | 101.08 |
| Mueller, Rudi | Click | B | 101.07 |
| Gee, Sampson | Click | A | 100.12 |
| Meldrum, Craig | Click | B | 100.06 |
| Spence, Teddy | Click | B | 98.09 |
| Noonan, Joseph | Click | C | 97.05 |
| Bell, Robert | Click | B | 95.08 |
| F/TR: | Scope | ||
| Craick, Gordon | Click | F/TR | 120.06 |
| Stevens, John | Click | F/TR | 119.12 |
| Tyson, Simon | Click | F/TR | 116.01 |
| Morley, Scott | Click | F/TR | 112.02 |
| F-Class Open: | Scope | ||
| Kansky, Andy | Click | FO | 126.12 |
| Ploch, Oliver | Click | FO | 124.14 |
| Aherne, Mike | Click | FO | 94.03 |
| F-Class Standard: | Scope | ||
| Latham, Wayne | Click | FSA | 123.09 |
| Van Roo, Max | Click | FSA | 122.08 |
| Noonan, Peter | Click | FSA | 121.07 |
| Noonan, Thomas | Click | FSB | 121.06 |
| Wiid, Pieter | Click | FSB | 121.04 |
| Noonan, Debbie | Click | FSB | 120.09 |
| Blair, Wayne | Click | FSA | 120.05 |
| Davidson, Ivor | Click | FSA | 119.09 |
| Van Roo, Dennis | Click | FSB | 119.05 |
| Pickles, Brian | Click | FSA | 119.04 |
| Menzel, Paul | Click | FSB | 113.07 |
| Sporter-PC: | Scope | ||
| Latham, Wayne | Click | S-PC | 105.16 |
| Mueller, Rudi | Click | S-PC | 105.13 |
| Van Roo, Max | Click | S-PC | 104.14 |
| Latham, Wendy | Click | S-PC | 99.05 |
| Sporter-PCO: | Scope | ||
| Clarkson, Brett | Click | S-PCO | 105.18 |
| Ploch, Oliver | Click | S-PCO | 104.16 |
| Berger, Ray | Click | S-PCO | 101.07 |
Cocks of the Walk at 500 Yards!