Strong, cool and gusty winds from 10.30 o’clock (SE) greeted the 34 members and guests on the 500 yard mound on Saturday. As a result only two TR possible scores of 105 points were achieved on the day with Natives member, Don Thompson, shooting a fine 105.9. No F-Class possible scores of 126 points were recorded but Natives members George Constantinou (FO) 124.11 and David Li (F-Std-A) 123.11 handled the conditions well.
Date: | 23/09/23 | ||
Name: | Link to Groups | Grade 2023 | 500 Yards |
Target Rifle: | |||
Thompson, Don | Click | A | 105.09 |
O’Loghlen, Kim | Click | A | 104.10 |
Crawford, Bob | Click | A | 104.09 |
Marett, Leigh | Click | A | 103.14 |
Pratt, Joshua | Click | A | 102.13 |
Brinin, Isaac | Click | B | 102.08 |
Spence, James | Click | A | 101.08 |
Crawford, Jessica | Click | A | 100.10 |
Smith, Steve | Click | A | 100.08 |
Errington, Ian | Click | B | 100.04 |
Menzel, John | Click | B | 98.09 |
Mueller, Rudi | Click | B | 98.05 |
Bell, Robert | Click | B | 98.03 |
Wiid, Pieter | Click | C | 98.02 |
Caske, John | Click | B | 97.10 |
Vinter, Lyle | Click | B | 97.05 |
Thomas, Warwick | Click | C | 95.04 |
Wiid, Zyden | Click | C | 90.02 |
FT/R: | Scope | ||
Clarkson, Brett | Click | F/TR | 119.04 |
Crawford, Kristine | Click | F/TR | 116.04 |
Morley, Scott | Click | F/TR | 116.04 |
F-Class Open: | Scope | ||
Constantinou, George | Click | FO | 124.11 |
Ploch, Oliver | Click | FO | 121.09 |
F-Class Standard: | Scope | ||
Li, Jianjun (David) | Click | FSA | 123.11 |
Menzel, Paul | Click | FSB | 119.04 |
Latham, Wayne | Click | FSA | 119.03 |
Latham, Wendy | Click | FSB | 119.03 |
Blair, Wayne | Click | FSA | 117.05 |
Van Roo, Max | Click | FSB | 117.02 |
Davidson, Ivor | Click | FSA | 111.05 |
Hedges, Allan | Click | FSB | 111.03 |
Pickles, Brian | Click | FSA | 107.03 |
Sporter: | Scope | ||
Stevens, John | Click | SP | 103.10 |
Ploch, Oliver | Click | SP | 103.10 |
Latham, Wayne | Click | SP | 103.08 |
Mueller, Rudi | Click | SP | 102.09 |
Cocks of the Walk at 500 Yards: