Another beautiful Queensland winter’s day on the range where warm sun and light winds led to some great shooting and high scores.
Piers Cambridge top-scored in TR with an excellent 105.16 counting out three other competitors on double possibles.
Megan Davern continued on her winning way in S-PC with a great 105.14 while Karlen Klopper led the field in S-PCO with an outstanding 105.18. Adam Gardiner’s nice 105.15 showed that he is going to be a very competitive addition to the S-PCO cohort after transferring to the Club from NSW. Welcome, Adam!
Natives: Competition on 25/07/2026
Dist. 500y
| Place | Shooter | Result |
|---|---|---|
| T-Rifle | ||
| 1 | Piers Cambridge | 105.016 |
| 2 | Stephen Smith | 105.014 |
| 3 | Josh Pratt | 105.013 |
| 4 | James Spence | 105.012 |
| 5 | Leigh Marett | 104.015 |
| 6 | Mirko Teglasi | 104.012 |
| 7 | Kim O’Loghlen | 104.012 |
| 8 | Ian Errington | 104.010 |
| 9 | Isaac Brinin | 103.012 |
| 10 | Teddy Spence | 102.010 |
| 11 | Lyle Vinter | 102.008 |
| 12 | Don Thompson | 102.007 |
| 13 | Joseph Noonan | 101.007 |
| 14 | Garry Gee | 100.011 |
| 15 | John Caske | 100.009 |
| 16 | Keala Muxlow | 98.004 |
| 17 | John Menzel | 97.005 |
| 18 | Thee Sarnnok | 91.003 |
| 19 | Alecia Van Zelm | 90.004 |
| F-Std | ||
| 1 | Ivor Davidson | 122.008 |
| 2 | Paul Menzel | 118.008 |
| 3 | Dennis Van Roo | 108.004 |
| 4 | Brian Pickles | 106.003 |
| F-Open | ||
| 1 | Oliver Ploch | 125.011 |
| 2 | Simon Tyson | 123.008 |
| 3 | Andy Kansky | 123.007 |
| F-TR | ||
| 1 | Scott Morley | 122.009 |
| 2 | Gordon Craick | 122.009 |
| Sport-PC | ||
| 1 | Megan Davern | 105.014 |
| 2 | Wendy Latham | 104.013 |
| 3 | Dominique Buckland | 102.007 |
| 4 | Rudi Mueller | 101.005 |
| Sport-PCO | ||
| 1 | Karlen Klopper | 105.018 |
| 2 | Ricky Chalk | 105.017 |
| 3 | Adam Gardiner | 105.015 |
| 4 | Ray Berger | 104.014 |
| 5 | Wayne Latham | 104.014 |
Cocks of the Walk at 500 Yards!