With a large contingent of members in Canberra for the ACT rifle Championships the Club still managed to assemble 29 competitors on the 600 yards mound for an early start in order to beat the forecast rain that held off just long enough!
Highlight of the day was a Zyden Wiid’s maiden 105-point possible. Congratulation, Zyden! Brett Clarkson in S-PCO continued his excellent recent form to notch up another 105-point possible.
| Date: | 15/11/25 | ||
| Name: | Link to Groups | Grade 2025 | 600 Yards |
| Target Rifle: | |||
| Wiid, Zyden | Click | C | 105.10 |
| Gee, Sampson | Click | A | 103.12 |
| Marett, Leigh | Click | A | 103.11 |
| Thomas, Warwick | Click | B | 103.09 |
| Spence, James | Click | B | 101.09 |
| Gee, Garry | Click | B | 100.05 |
| Bell, Robert | Click | B | 99.05 |
| Spence, Teddy | Click | B | 98.06 |
| Mueller, Rudi | Click | B | 98.05 |
| Noonan, Joseph | Click | C | 97.06 |
| Vinter, Lyle | Click | B | 96.06 |
| F/TR: | Scope | ||
| Ruthven, Brad | Click | F/TR | 123.06 |
| Stevens, John | Click | F/TR | 120.07 |
| Craick, Gordon | Click | F/TR | 120.05 |
| Morley, Scott | Click | F/TR | 114.04 |
| Kitching, Thomas | Click | F/TR | 114.02 |
| F-Class Open: | Scope | ||
| Kansky, Andy | Click | FO | 125.10 |
| F-Class Standard: | Scope | ||
| Davidson, Ivor | Click | FSA | 121.09 |
| Van Roo, Max | Click | FSA | 121.03 |
| Blair, Wayne | Click | FSA | 120.07 |
| Wiid, Pieter | Click | FSB | 120.04 |
| Noonan, Thomas | Click | FSB | 119.07 |
| Latham, Wayne | Click | FSA | 117.03 |
| Pickles, Brian | Click | FSA | 114.06 |
| Menzel, Paul | Click | FSB | 114.00 |
| Van Roo, Dennis | Click | FSB | 111.04 |
| Sporter-PC: | Scope | ||
| Van Roo, Max | Click | S-PC | 104.13 |
| Mueller, Rudi | Click | S-PC | 96.05 |
| Sporter-PCO: | Scope | ||
| Clarkson, Brett | Click | S-PCO | 105.14 |
| Ploch, Oliver | Click | S-PCO | 102.08 |
| Berger, Ray | Click | S-PCO | 99.09 |
Cocks of the Walk at 600 Yards!