An excellent roll-up of 33 members and visitors took part in the 600 yard matches on Saturday. The Club has 8 members competing in the NQRA Kings Prize in Townsville making the number of participants on the mound on Saturday even more satisfying.
Young up-and-coming C grader, Zyden Wiid, topped the list in TR with a nice 104.11 which was second on the range on the day. Great shooting, Zyden!
| Date: | 18/05/24 | ||
| Name: | Link to Groups | Grade 2024 | 600 Yards |
| Target Rifle: | |||
| Wiid, Zyden | Click | C | 104.11 |
| Spence, James | Click | A | 104.09 |
| Cambridge, Piers | Click | A | 103.10 |
| Brinin, Isaac | Click | A | 102.10 |
| Vinter, Lyle | Click | B | 102.08 |
| Errington, Ian | Click | B | 102.07 |
| Mueller, Rudi | Click | B | 100.05 |
| Thomas, Warwick | Click | C | 100.05 |
| Bell, Robert | Click | B | 98.06 |
| Menzel, John | Click | B | 97.07 |
| Canty, Marcia | Click | C | 95.03 |
| Spence, Teddy | Click | B | 93.02 |
| F/TR: | Scope | ||
| Clarkson, Brett | Click | F/TR | 124.05 |
| Stevens, John | Click | F/TR | 122.05 |
| Craick, Gordon | Click | F/TR | 119.05 |
| Morley, Scott | Click | F/TR | 113.02 |
| Ruthven, Brad | Click | F/TR | 105.06 |
| F-Class Open: | Scope | ||
| Ploch, Oliver | Click | FO | 125.13 |
| Chapman, Anthony | Click | FO | 125.10 |
| Kansky, Andy | Click | FO | 124.10 |
| F-Class Standard: | Scope | ||
| Davidson, Ivor | Click | FSA | 123.10 |
| Van Roo, Dennis | Click | FSB | 123.03 |
| Berger, Ray | Click | FSA | 122.08 |
| Li, Jianjun (David) | Click | FSA | 122.07 |
| Wiid, Pieter | Click | FSB | 121.09 |
| Kitching, Thomas | Click | FSB | 118.06 |
| Pickles, Brian | Click | FSB | 118.03 |
| Van Roo, Max | Click | FSB | 114.02 |
| Latham, Wayne | Click | FSA | 112.03 |
| Sporter-PC | Scope | ||
| Latham, Wayne | Click | S-PC | 105.10 |
| Wiid, Zyden | Click | S-PC | 102.08 |
| Berger, Ray | Click | S-PC | 100.08 |
| Mueller, Rudi | Click | S-PC | 98.09 |
| Sporter-PCO | Scope | ||
| Ploch, Oliver | Click | S-PCO | 102.14 |
Cocks of the Walk at 600 Yards.