The sun shone brightly but the wind blew hard and cold from the right (west) and there was much wailing and gnashing of teeth!
Consequently, the scores were generally quite low but Josh Pratt (TR-A) with a nice 104.10 and Oliver Ploch (FO) with a great 124.11 including an excellent possible 66.9 were the exceptions.
Date: | 20/07/24 | ||
Name: | Link to Groups | Grade 2024 | 600 Yards |
Target Rifle: | |||
Pratt, Joshua | Click | A | 104.10 |
Crawford, Bob | Click | A | 103.10 |
Brinin, Isaac | Click | A | 102.07 |
Smith, Steve | Click | A | 101.06 |
Marett, Leigh | Click | A | 101.05 |
Spence, James | Click | A | 100.05 |
Mueller, Rudi | Click | B | 99.07 |
Menzel, John | Click | B | 97.04 |
Thompson, Don | Click | A | 96.07 |
Thomas, Warwick | Click | C | 95.08 |
Baker, Luke | Click | A | 95.06 |
Bell, Robert | Click | B | 93.03 |
Errington, Ian | Click | B | 92.02 |
Crawford, Riley | Click | B | 91.04 |
F/TR: | Scope | ||
Crawford, Kristine | Click | F/TR | 117.05 |
Clarkson, Brett | Click | F/TR | 116.02 |
Morley, Scott | Click | F/TR | 111.04 |
Dunsmore, Jim | Vis | 111.01 | |
Pratt, Craig | Click | F/TR | 104.00 |
F-Class Open: | Scope | ||
Ploch, Oliver | Click | FO | 124.11 |
Constantinou, George | Click | FO | 117.06 |
Chapman, Anthony | Click | FO | 117.05 |
F-Class Standard: | Scope | ||
Latham, Wayne | Click | FSA | 116.04 |
Davidson, Ivor | Click | FSA | 116.02 |
Wiid, Pieter | Click | FSB | 112.04 |
Blair, Wayne | Click | FSA | 111.02 |
Menzel, Paul | Click | FSB | 110.05 |
Berger, Ray | Click | FSA | 110.01 |
Kitching, Thomas | Click | FSB | 108.04 |
Li, Jianjun (David) | Click | FSA | 107.03 |
Van Roo, Dennis | Click | FSB | 107.01 |
Latham, Wendy | Click | FSA | 103.01 |
Sporter-PC | Scope | ||
Latham, Wayne | Click | S-PC | 102.10 |
Berger, Ray | Click | S-PC | 102.05 |
Mueller, Rudi | Click | S-PC | 98.07 |
Sporter-PCO | Scope | ||
Clarkson, Brett | Click | S-PCO | 103.10 |
Davidson, Ivor | Click | SP-CO | 103.08 |
Ploch, Oliver | Click | S-PCO | 98.07 |
Cocks of the Walk at 600 Yards!