Fifty members and guests tried their best to win a Christmas ham in a ten-shot match at 600 yards. Some members even tried a different discipline than their usual one in hopes of hamming it up for the festive season.
Success went to Kim O’Loghlen (TR-A), John Menzel (TR-B), Joseph Noonan (TR-C), Ivor Davidson (FS-A), Paul Menzel (FS-B), Oliver Ploch (FO), Craig Pratt (F/TR), Zyden Wiid (S-PC) and Ray Berger (S-PCO). The highlight of the day was visitor, Hannah Saltissi, shooting a perfect 50.10 in S-PCO to take home the ham for the top scoring visitor.
| Date: | 13/12/25 | ||
| Name: | Link to Groups | Grade 2025 | 600 Yards Xmas Hams Comp |
| Target Rifle: | |||
| O’Loghlen, Kim | Click | A | 50.05 |
| Noonan, Joseph | Click | C | 49.06 |
| Menzel, John | Click | B | 49.05 |
| Ryan, Craig | Click | B | 49.05 |
| Thomas, Warwick | Click | B | 49.01 |
| Smith, Steve | Click | A | 48.07 |
| Cambridge, Piers | Click | A | 48.05 |
| Brinin, Isaac | Click | A | 48.04 |
| Vinter, Lyle | Click | B | 48.04 |
| Thompson, Don | Click | A | 47.04 |
| Meldrum, Craig | Click | B | 46.03 |
| Spence, James | Click | B | 45.00 |
| Inwood, Tony | Vis | 43.03 | |
| F/TR: | Scope | ||
| Pratt, Craig | Click | F/TR | 59.06 |
| Craick, Gordon | Click | F/TR | 59.05 |
| Stevens, John | Click | F/TR | 58.05 |
| Kitching, Thomas | Click | F/TR | 58.03 |
| Morley, Scott | Click | F/TR | 56.04 |
| Ruthven, Brad | Click | F/TR | 56.04 |
| Wiid, Pieter | Click | F/TR | 55.02 |
| F-Class Open: | Scope | ||
| Ploch, Oliver | Click | FO | 60.05 |
| Kansky, Andy | Click | FO | 53.03 |
| F-Class Standard-A: | Scope | ||
| Davidson, Ivor | Click | FSA | 59.07 |
| Noonan, Peter | Click | FSA | 59.04 |
| Pickles, Brian | Click | FSA | 57.04 |
| Latham, Wayne | Click | FSA | 57.02 |
| Noonan, David | Click | FSA | 52.00 |
| F-Class Standard-B: | Scope | ||
| Menzel, Paul | Click | FSB | 59.03 |
| Noonan, Thomas | Click | FSB | 58.04 |
| Sporter-PC: | Scope | ||
| Wiid, Zyden | Click | S-PC | 50.07 |
| Latham, Wendy | Click | S-PC | 49.05 |
| Buckland, Dominique | Click | S-PC | 47.03 |
| Williams, Healey | Click | S-PC | 47.02 |
| Van Roo, Max | Click | S-PC | 46.05 |
| Willliams, Neville | Click | S-PC | 46.01 |
| Blair, Wayne | Click | S-PC | 44.04 |
| Lenton, Wade | Vis | 43.01 | |
| Smith, Steve | Click | S-PC | 41.01 |
| Spence, James | Click | S-PC | 41.01 |
| Menzel, John | Click | S-PC | 39.00 |
| Sporter-PCO: | Scope | ||
| Saltanissi, Hannah | Vis | 50.10 | |
| Kansky, Olga | Vis | 50.08 | |
| Kansky, Zoe | Vis | 50.05 | |
| Berger, Ray | Click | S-PCO | 50.04 |
| Constantinou, George | Click | S-PCO | 50.03 |
| Clarkson, Brett | Click | S-PCO | 49.07 |
| Kansky, Rhys | Click | S-PCO | 49.05 |
| Stevens, John | Click | S-PCO | 48.02 |
| Davern, Megan | Click | SP-CO | 47.03 |
| Klopper, Karlen | Click | S-PCO | 47.03 |
2025 Hampsters with their Hambags!