32 Members participated in these teams matches under clear blue sky with chilly, quickly changing westerly winds from 3.00 o’clock.
Excellent shooting by Natives TR members led to a win in each of their Division.
Congratulations to Kim O’Loghlen who was coached by Leigh Marett to the only possible 105 on the range.
| 11/06/22 | ||||||||
| Name: | Link to Groups | Grade 2022 | 700 Fix | ||||||
| O’Loghlen, Kim | Click | A | 105.06 | ||||||
| Crawford, Jessica | Click | A | 104.10 | TR TEAMS | |||||
| Crawford, Bob | Click | A | 103.10 | Division 1 | |||||
| Pratt, Joshua | Click | A | 103.09 | 1st | Natives: | ||||
| Latham, Wendy | Click | A | 101.09 | K O’Loghlen | 105.06 | ||||
| Caske, John | Click | B | 101.06 | J Crawford | 104.10 | ||||
| Spence, James | Click | A | 100.07 | B Crawford | 103.10 | ||||
| Thompson, Don | Click | A | 100.04 | J Pratt | 103.09 | ||||
| Brinin, Isaac | Click | B | 98.07 | Mirko Teglasi | 98.06 | ||||
| Teglasi, Mirko | Click | A | 98.06 | 513.41 | |||||
| Mueller, Rudi | Click | A | 98.03 | 2nd | Pacific | 505.32 | |||
| Spence, Teddy | Click | B | 97.03 | 3rd | University | 499.39 | |||
| Hopkins, Bas | Click | B | 96.06 | 4th | Albert/Central | 499.37 | |||
| Whalan, Dominic | Click | B | 96.06 | 5th | Mariners | 492.29 | |||
| Canty, Marcia | Click | C | 96.04 | ||||||
| Vinter, Lyle | Click | B | 94.03 | TR Reserve: | |||||
| Hodson, Tim | Click | C | 91.02 | 1st | Natives: | ||||
| Bell, Robert | Click | C | 80.02 | W Latham | 101.09 | ||||
| F/TR | Scope | J Caske | 101.06 | ||||||
| Stevens, John | Click | F/TR | 118.06 | J Spence | 100.07 | ||||
| D Thompson | 100.04 | ||||||||
| F-Class Open | Scope | B Hopkins | 96.06 | ||||||
| Constantinou, George | Click | FO | 119.11 | I Brinin | 98.07 | ||||
| F-Class Standard | Scope | R Mueller | 98.03 | ||||||
| Crawford, Kristine | Click | FSA | 118.02 | T Spence | 97.03 | ||||
| Pickles, Brian | Click | FSB | 117.07 | D Whalan | 96.06 | ||||
| Blair, Wayne | Click | FSA | 117.06 | 498.32 | |||||
| Latham, Wayne | Click | FSA | 117.06 | 2nd | Albert/Central | 486.27 | |||
| Ward, David | Click | FSA | 117.05 | 3rd | Pacific | 484.25 | |||
| Ward, Michael | Click | FSA | 114.04 | 4th | Mariners | 177.05 | |||
| Craick, Gordon | Click | FSA | 112.04 | ||||||
| Clarkson, Brett | Click | FSA | 111.04 | TR C Grade: | |||||
| Li, Jianjun (David) | Click | FSB | 111.03 | 1st | Natives: | ||||
| Menzel, Paul | Click | FSB | 111.01 | M Canty | 96.04 | ||||
| Van Roo, Max | Click | FSB | 106.05 | L Vinter | 94.03 | ||||
| Morley, Scott | Click | FSB | 106.02 | T Hodson | 91.02 | ||||
| R Bell | 80.02 | ||||||||
| 281.09 | |||||||||
| 2nd | Pacific | 277.11 | |||||||
| 3rd | Mariners | DNS | |||||||
| F-CLASS TEAMS | |||||||||
| Division 1 | |||||||||
| 1st | Pacific | 590.28 | |||||||
| PENNANTS – 700 Yards, 11/06/22 | 2nd | Natives Cassowaries: | |||||||
| Natives | 5 | 415.35 | G Contantinou | 119.11 | |||||
| Albert/Central | 4 | 408.27 | K Crawford | 118.02 | |||||
| Pacific | 3 | 407.35 | W Blair | 117.06 | |||||
| Mariners | 2 | 401.25 | D Ward | 117.05 | |||||
| University | 1 | 397.26 | M Ward | 114.04 | |||||
| 585.28 | |||||||||
| 3rd | Albert/Central | 585.25 | |||||||
| 4th | Mariners | 554.18 | |||||||
| 5th | University | 536.14 | |||||||
| Division 2 | |||||||||
| 1st | Albert/Central | 576.20 | |||||||
| 2nd | Natives: | ||||||||
| J Stevens | 118.06 | ||||||||
| B Pickles | 117.07 | ||||||||
| W Latham | 117.06 | ||||||||
| G Craick | 112.04 | ||||||||
| B Clarkson | 111.04 | ||||||||
| David Li | 111.03 | ||||||||
| P Menzel | 111.01 | ||||||||
| M Van Roo | 106.05 | ||||||||
| S Morley | 106.02 | ||||||||
| 575.27 | |||||||||
| 3rd | Pacific | 568.23 | |||||||
| 4th | Gold Coast | 560.15 | |||||||
| 5th | Mariners | 274.02 | |||||||
Special birthday celebrations for Tony Inwood who recently turned 80 and Marcia Canty who remains her usual youthful self!