On Saturday thirty one members and guests accepted the challenge that 700 yards can provide under lovely Queensland sunny winter skies but with a quick changing wind from 3 o’clock (W).
Date: | 08/07/23 | ||
Name: | Link to Groups | Grade 2023 | 700 Yards |
Target Rifle: | |||
O’Loghlen, Kim | Click | A | 102.09 |
Spence, James | Click | A | 102.07 |
Thompson, Don | Click | A | 102.06 |
Vinter, Lyle | Click | B | 101.11 |
Scott, Bruce | Click | Assoc | 101.06 |
Brinin, Isaac | Click | B | 101.06 |
Bell, Robert | Click | B | 100.03 |
Smith, Steve | Click | A | 99.03 |
Errington, Ian | Click | B | 98.06 |
Thomas, Warrick | Click | C | 97.07 |
Spence, Teddy | Click | B | 94.05 |
Wiid, Zyden | Click | C | 90.07 |
Wiid, Pieter | Click | C | 87.05 |
F/TR: | Scope | ||
Clarkson, Brett | Click | F/TR | 119.04 |
Mitchell, Scott | Click | F/TR | 115.07 |
Craick, Gordon | Click | F/TR | 109.04 |
F-Class Open: | Scope | ||
Chapman, Anthony | Click | FO | 121.05 |
Ploch, Oliver | Click | FO | 118.03 |
F-Class Standard: | Scope | ||
Davidson, Ivor | Click | FSA | 118.06 |
Li, Jianjun (David) | Click | FSA | 116.05 |
Latham, Wayne | Click | FSA | 116.04 |
Ward, David | Click | FSA | 116.04 |
Mallie, Taj | Vis | 116.03 | |
Pickles, Brian | Click | FSA | 114.05 |
Menzel, Paul | Click | FSB | 113.02 |
Ward, Michael | Click | FSB | 111.04 |
Latham, Wendy | Click | FSB | 109.00 |
Berger, Ray | Click | FSA | 108.01 |
Kitching, Thomas | Click | FSB | 106.01 |
Sporter: | Scope | ||
Latham, Wayne | Click | S/H | 104.07 |
Ploch, Oliver | Click | S/H | 102.06 |
Blomfield, Andrew | Click | S/H | 87.02 |
700 Yards Cocks of the Walk