You know when Natives member, Kim O’Loghlen, top scored on the range in TR with 101 points and there was only one score of 120 points or better in FO, F-Std and F/TR that it was a tough day in the office!
Hot and humid conditions with fresh and gusty SE winds which quickly shifted from 9.00 o’clock to 11.30 o’clock left most competitors bemused and the sledging and “Bronx Cheers” from the spectators didn’t help at all!
Date: | 09/11/24 | ||
Name: | Link to Groups | Grade 2024 | 700 Yards |
Target Rifle: | |||
O’Loghlen, Kim | Click | A | 101.08 |
Cambridge, Piers | Click | A | 101.06 |
Thompson, Don | Click | A | 100.07 |
Thomas, Warwick | Click | C | 97.06 |
Brinin, Isaac | Click | A | 96.08 |
Bell, Robert | Click | B | 95.08 |
Caske, John | Click | B | 95.06 |
Spence, James | Click | A | 93.03 |
Errington, Ian | Click | B | 92.04 |
Noonan, Joseph | Click | C | 92.03 |
Mueller, Rudi | Click | B | 91.05 |
Menzel, John | Click | B | 91.03 |
Smith, Steve | Click | A | 90.04 |
Wiid, Zyden | Click | C | 80.02 |
F/TR: | Scope | ||
Stevens, John | Click | F/TR | 115.07 |
Craick, Gordon | Click | F/TR | 115.06 |
Clarkson, Brett | Click | F/TR | 115.05 |
Ruthven, Brad | Click | F/TR | 113.05 |
Morley, Scott | Click | F/TR | 104.02 |
F-Class Open: | Scope | ||
Ploch, Oliver | Click | FO | 118.08 |
Chapman, Anthony | Click | FO | 118.05 |
Kansky, Andy | Click | FO | 114.05 |
F-Class Standard: | Scope | ||
Li, Jianjun (David) | Click | FSA | 112.03 |
Latham, Wayne | Click | FSA | 112.01 |
Berger, Ray | Click | FSA | 111.06 |
Wiid, Pieter | Click | FSB | 110.04 |
Pickles, Brian | Click | FSB | 110.02 |
Menzel, Paul | Click | FSB | 108.04 |
Noonan, Peter | Click | FSB | 106.02 |
Davidson, Ivor | Click | FSA | 104.02 |
Van Roo, Max | Click | FSB | 104.02 |
Sporter-PCO: | Scope | ||
Clarkson, Brett | Click | S-PCO | 101.06 |
Davidson, Ivor | Click | SP-CO | 100.08 |
Berger, Ray | Click | SP-CO | 96.05 |
Ploch, Oliver | Click | S-PCO | 96.04 |
Some of the Cocks of the Walk from 700 Yards: