33 Members and guests took on the challenges that 700 yards can present in sunny and warm weather. Light to moderate winds swinging from 7.30 to 10.30 o’clock kept scores down with no possible scores recored.
Date: | 11/02/23 | ||
Name: | Link to Groups | Grade 2023 | 700 Yards |
Target Rifle | |||
Pratt, Joshua | Click | A | 103.12 |
O’Loghlen, Kim | Click | A | 102.07 |
Crawford, Bob | Click | A | 101.08 |
Marett, Leigh | Click | A | 101.05 |
Spence, James | Click | A | 100.07 |
Thompson, Don | Click | A | 99.11 |
Errington, Ian | Click | B | 99.06 |
Brinin, Isaac | Click | B | 98.09 |
Caske, John | Click | B | 98.05 |
Thomas, Warrick | Click | C | 97.04 |
Smith, Steve | Click | A | 97.02 |
Vinter, Lyle | Click | B | 96.07 |
Bell, Robert | Click | B | 96.05 |
Crawford, Jessica | Click | A | 93.04 |
Wiid, Pieter | Click | C | 88.04 |
Wiid, Zyden | Click | C | 76.02 |
F/TR | Scope | ||
Clarkson, Brett | Click | F/TR | |
Stevens, John | Click | F/TR | 111.02 |
Craick, Gordon | Click | F/TR | 104.02 |
F-Class Open | Scope | ||
Constantinou, George | Click | FO | 118.09 |
Kansky, Andy | Click | FO | 117.06 |
Chapman, Anthony | Click | FO | 115.03 |
Ploch, Oliver | Click | FO | 114.04 |
F-Class Standard | Scope | ||
Blair, Wayne | Click | FSA | 118.07 |
Crawford, Kristine | Click | FSA | 114.08 |
Latham, Wayne | Click | FSA | 114.06 |
Berger, Ray | Click | FSA | 114.05 |
Davidson, Ivor | Click | FSA | 114.03 |
Pickles, Brian | Click | FSA | 111.03 |
Menzel, Paul | Click | FSB | 107.04 |
Latham, Wendy | Click | FSB | 107.03 |
Van Roo, Max | Click | FSB | 103.04 |
Crook, Samuel | Click | FSB | 103.01 |
Morley, Scott | Click | FSB | 101.00 |
Sporter/Hunter | Scope | ||
Latham, Wayne | Click | S/H | 102.07 |
Ploch, Oliver | Click | S/H | 96.09 |
Wiid, Pieter | Click | S/H | 91.05 |
Winners take the Roosters!
Josh Pratt (TR-A), Ian Errington (TR-B), Wayne Blair (FSA), Warwick Thomas (TR-C) and John Stevens (F/TR)