32 Members and visitors in attendance
Conditions: Sunny and warm with light to moderate winds from 8.00 thru 6.00 o’clock
| Date: | 25/9/21 | ||||
| Range: | 700 | ||||
| Name: | Link to Groups | Grade 2021 | |||
| Pratt, Joshua | Click | A | 104.11 | ||
| Crawford, Jessica | Click | A | 103.08 | ||
| Marett, Leigh | Click | A | 103.07 | ||
| O’Loghlen, Kim | Click | A | 102.10 | ||
| Latham, Wendy | Click | B | 102.08 | ||
| Crawford, Bob | Click | A | 102.06 | ||
| Smith, Steve | Click | A | 102.06 | ||
| Brinin, Isaac | Click | C | 101.06 | ||
| Thompson, Don | Click | A | 100.08 | ||
| Meldrum, Craig | Click | A | 100.07 | ||
| Spence, James | Click | A | 100.03 | ||
| Caske, John | Click | B | 98.05 | ||
| Heald, Karen | Click | B | 98.05 | ||
| Pitt, Reilly | Click | C | 98.03 | ||
| Errington, Ian | Click | C | 96.02 | ||
| Bell, Robert | Click | B | 93.06 | ||
| Hodson, Tim | Click | C | 92.02 | ||
| Thomas, Warrick | Click | C | 76.02 | ||
| Thomas, Clancy | Click | C | 56.00 | ||
| F/TR | Scope | ||||
| Stevens, John | Click | F/TR | 119.05 | ||
| Aherne, Mike | Click | F/TR | 113.02 | ||
| F-Class Open | Scope | ||||
| Tez, Jakub | Click | FO | 117.07 | ||
| Kansky, Andy | Click | FO | 114.03 | ||
| F-Class Standard | Scope | ||||
| Craick, Gordon | Click | FSB | 123.09 | ||
| Latham, Wayne | Click | FSA | 117.08 | ||
| Ploch, Oliver | Click | FSB | 115.05 | ||
| Menzel, Paul | Click | FSB | 114.05 | ||
| Menzel, John | Click | FSB | 114.00 | ||
| Morley, Scott | Click | FSB | 111.04 | ||
| Crawford, Kristine | Click | FSA | 110.03 | ||
| Pickles, Brian | Click | FSA | 105.01 | ||











