An excellent field of 41 members turned out on Saturday for the competition over 800 yards when moderate to fresh winds from 10.30 o’clock (SE) made the shooters work for their scores.
Bob Crawford in TR-A continued to shine with another great 105 point possible. Another highlight of the day was performances of Isaac Brinin and Joesph Noonan who were each sporting new shooting jackets the investment in which paid handsome dividends with great scores for them. Onward and upwards, Isaac and Joe!
Andy Kansky in FO set the pace for the year with an excellent 126 point possible while Gordon Craick in F/TR displayed a clean pair of heels to win by an emphatic 8 points!
Wayne Latham in Sporter-PC and Brett Clarkson in Sporter-PCO each shot 105 point possibles to establish benchmarks for the rest of the year.
Date: | 01/02/25 | ||
Name: | Link to Groups | Grade 2025 | 800 Yards |
Target Rifle: | |||
Crawford, Bob | Click | A | 105.15 |
Brinin, Isaac | Click | A | 104.14 |
Pratt, Joshua | Click | A | 104.13 |
Spence, James | Click | B | 104.10 |
Cambridge, Piers | Click | A | 104.09 |
Scott, Bruce | Click | Assoc | 104.09 |
Crawford, Jessica | Click | A | 104.07 |
O’Loghlen, Kim | Click | A | 103.14 |
Errington, Ian | Click | B | 103.11 |
Marett, Leigh | Click | A | 103.09 |
Thomas, Warwick | Click | B | 102.10 |
Noonan, Joseph | Click | C | 102.08 |
Crawford, Riley | Click | B | 101.09 |
Menzel, John | Click | B | 101.09 |
Bell, Robert | Click | B | 101.07 |
Caske, John | Click | B | 99.09 |
Meldrum, Craig | Click | B | 99.03 |
Spence, Teddy | Click | B | 98.09 |
Mueller, Rudi | Click | B | 98.08 |
Wiid, Zyden | Click | C | 97.11 |
Smith, Steve | Click | A | 95.09 |
F/TR: | Scope | ||
Craick, Gordon | Click | F/TR | 123.06 |
Ruthven, Brad | Click | F/TR | 115.08 |
Crawford, Kristine | Click | F/TR | 115.05 |
Morley, Scott | Click | F/TR | 108.01 |
F-Class Open: | Scope | ||
Kansky, Andy | Click | FO | 126.13 |
Ploch, Oliver | Click | FO | 122.07 |
Ruthven, Connor | Click | FO | 121.08 |
Noonan, Debbie | Click | FO | 117.05 |
F-Class Standard: | Scope | ||
Davidson, Ivor | Click | FSA | 122.04 |
Latham, Wayne | Click | FSA | 121.06 |
Noonan, Peter | Click | FSA | 120.04 |
Wiid, Pieter | Click | FSB | 119.07 |
Van Roo, Max | Click | FSA | 118.08 |
Latham, Wendy | Click | FSB | 118.03 |
Menzel, Paul | Click | FSB | 117.01 |
Blair, Wayne | Click | FSA | 113.04 |
Berger, Ray | Click | FSB | 112.04 |
Noonan, David | Click | FSA | 108.03 |
Pickles, Brian | Click | FSA | 108.02 |
Hedges, Allan | Click | FSB | 107.02 |
Sporter-PC: | Scope | ||
Latham, Wayne | Click | S-PC | 105.17 |
Berger, Ray | Click | S-PC | 104.06 |
Latham, Wendy | Click | S-PC | 101.11 |
Sporter-PCO: | Scope | ||
Clarkson, Brett | Click | S-PCO | 105.13 |
Ploch, Oliver | Click | S-PCO | 104.08 |
Cocks of the Walk at 800 Yards!