A fresh north-easterly (7.30 o’clock) wind that changed direction quickly and often caught many competitors off guard and sure good scores were well earned.
Kim O’Loghlen’s nice 105.10 was one of only two possibles scored on the range. Ian Errington’s 104.9 was top in B grade and Debbie Noonan’s 120.5 in FS-B was top in her class as also was Andy Kansky’s 124.11 in FS-O.
| Date: | 08/11/25 | ||
| Name: | Link to Groups | Grade 2025 | 800 Yards |
| Target Rifle: | |||
| O’Loghlen, Kim | Click | A | 105.10 |
| Crawford, Bob | Click | A | 104.10 |
| Errington, Ian | Click | B | 104.09 |
| Cambridge, Piers | Click | A | 103.11 |
| Gee, Sampson | Click | A | 102.08 |
| Vinter, Lyle | Click | B | 102.07 |
| Menzel, John | Click | B | 101.08 |
| Spence, James | Click | B | 101.06 |
| Gee, Garry | Click | B | 99.10 |
| Marett, Leigh | Click | A | 99.08 |
| Smith, Steve | Click | A | 99.07 |
| Scott, Bruce | Click | Assoc | 98.04 |
| Mueller, Rudi | Click | B | 98.03 |
| Noonan, Joseph | Click | C | 97.05 |
| Wiid, Zyden | Click | C | 94.09 |
| Thomas, Warwick | Click | B | 92.05 |
| Bell, Robert | Click | B | 91.03 |
| F/TR: | Scope | ||
| Crawford, Kristine | Click | F/TR | 123.08 |
| Stevens, John | Click | F/TR | 121.09 |
| Morley, Scott | Click | F/TR | 113.03 |
| Ruthven, Brad | Click | F/TR | 48.02 |
| F-Class Open: | Scope | ||
| Kansky, Andy | Click | FO | 124.11 |
| Ruthven, Connor | Click | FO | 118.06 |
| Ploch, Oliver | Click | FO | 54.02 |
| F-Class Standard: | Scope | ||
| Latham, Wayne | Click | FSA | 123.10 |
| Noonan, Peter | Click | FSA | 122.08 |
| Noonan, Debbie | Click | FSB | 120.05 |
| Davidson, Ivor | Click | FSA | 118.08 |
| Wiid, Pieter | Click | FSB | 112.04 |
| Noonan, Thomas | Click | FSB | 110.05 |
| Pickles, Brian | Click | FSA | 110.02 |
| Tyson, Simon | Click | FSB | 86.01 |
| Sporter-PC: | Scope | ||
| Mueller, Rudi | Click | S-PC | 103.12 |
| Constantinou, George | Click | S-PC | 101.09 |
| Latham, Wendy | Click | S-PC | 98.07 |
| Buckland, Dominique | Click | S-PC | 91.05 |
| Sporter-PCO: | Scope | ||
| Clarkson, Brett | Click | S-PCO | 103.13 |
| Davern, Megan | Click | SP-CO | 99.07 |
| Berger, Ray | Click | S-PCO | 97.06 |
| Ploch, Oliver | Click | S-PCO | 43.02 |
Cocks of the Walk at 800 Yards.