The strong, gusty winds from the previous day had quietened somewhat by the time we took to the mound at 800 yards. Nevertheless, conditions were tricky with quick-changing wind from 10.30 o’clock (SE) made it difficult to claim a good score.
Josh Pratt (TR-A) was the only member to go clean with a nice 105.13 and topped the range in doing so. John Caske topped the range in TR-B while Joseph Noonan was third on the range in TR-C.
In F-Class Standard, Wayne Blair and David Ward were separated by only one super-centre in second and third place on the range. John Stevens topped the range in F-TR.
| Date: | 14/09/24 | ||
| Name: | Link to Groups | Grade 2024 | 800 Yards |
| Target Rifle: | |||
| Pratt, Joshua | Click | A | 105.13 |
| Spence, James | Click | A | 104.11 |
| Cambridge, Piers | Click | A | 103.12 |
| Caske, John | Click | B | 103.12 |
| O’Loghlen, Kim | Click | A | 103.11 |
| Scott, Bruce | Click | Assoc | 103.06 |
| Meldrum, Craig | Click | B | 102.11 |
| Thompson, Don | Click | A | 102.09 |
| Bell, Robert | Click | B | 101.11 |
| Errington, Ian | Click | B | 101.05 |
| Menzel, John | Click | B | 100.07 |
| Spence, Teddy | Click | B | 99.02 |
| Crawford, Jessica | Click | A | 98.09 |
| Ryan, Craig | Vis | 98.07 | |
| Brinin, Isaac | Click | A | 98.06 |
| Noonan, Joseph | Click | C | 97.01 |
| F/TR: | Scope | ||
| Stevens, John | Click | F/TR | 122.04 |
| Ruthven, Brad | Click | F/TR | 114.04 |
| Morley, Scott | Click | F/TR | 111.04 |
| F-Class Open: | Scope | ||
| Kansky, Andy | Click | FO | 123.08 |
| Constantinou, George | Click | FO | 121.08 |
| Noonan, Debbie | Click | FO | 114.04 |
| F-Class Standard: | Scope | ||
| Blair, Wayne | Click | FSA | 122.06 |
| Ward, David | Click | FSA | 122.05 |
| Li, Jianjun (David) | Click | FSA | 119.07 |
| Latham, Wayne | Click | FSA | 119.06 |
| Latham, Wendy | Click | FSA | 115.04 |
| Davidson, Ivor | Click | FSA | 115.02 |
| Noonan, Peter | Click | FSB | 113.04 |
| Menzel, Paul | Click | FSB | 113.02 |
| Berger, Ray | Click | FSA | 112.01 |
| Van Roo, Max | Click | FSB | 111.03 |
| Sporter-PC: | Scope | ||
| Latham, Wayne | Click | S-PC | 102.08 |
| Berger, Ray | Click | S-PC | 95.04 |
Cocks of the Walk at 800 Yards.