31 Members and visitors in attendance
Conditions: Overcast but warm with light to moderate winds from 10.30 thru 12.00 o’clock
| Date: | 27/11/21 | |||
| Range: | 800 | |||
| Name: | Link to Groups | Grade 2021 | ||
| Pratt, Joshua | Click | A | 105.15 | |
| Smith, Steve | Click | A | 104.13 | |
| Marett, Leigh | Click | A | 104.12 | |
| O’Loghlen, Kim | Click | A | 104.10 | |
| Mueller, Rudi | Click | B | 104.09 | |
| Brinin, Isaac | Click | C | 104.09 | |
| Halpin, Michael | Click | B | 103.06 | |
| Errington, Ian | Click | C | 102.08 | |
| Meldrum, Craig | Click | A | 101.10 | |
| Thompson, Don | Click | A | 101.10 | |
| Caske, John | Click | B | 101.06 | |
| Bell, Robert | Click | B | 100.06 | |
| Canty, Marcia | Click | C | 93.06 | |
| Thomas, Warrick | Click | C | 92.01 | |
| Thomas, Clancy | Click | C | 82.01 | |
| F/TR | Scope | |||
| Stevens, John | Click | F/TR | 119.07 | |
| F-Class Open | Scope | |||
| Kansky, Andy | Click | FO | 120.05 | |
| Kelly, Danny | Click | FO | 116.03 | |
| F-Class Standard | Scope | |||
| Ward, David | Click | FSB | 124.14 | |
| Latham, Wayne | Click | FSA | 122.10 | |
| Menzel, John | Click | FSB | 122.08 | |
| Wardrop, Jeremy | Click | FSB | 120.09 | |
| Craick, Gordon | Click | FSB | 119.07 | |
| Ward, Michael | Click | FSB | 119.06 | |
| Morley, Scott | Click | FSB | 117.05 | |
| Menzel, Paul | Click | FSB | 117.03 | |
| Blair, Wayne | Click | FSA | 116.03 | |
| Ploch, Oliver | Click | FSB | 115.01 | |
| Greaves, Brian | Click | FSB | 114.02 | |
| Pickles, Brian | Click | FSA | 109.02 | |
Photos courtesy of Michelle Dick and Facebook.