The sun shone for most of the day but a cold, fresh wind from the north-west presented plenty of challenges for the coaches. Possible scores were hard to come by but Josh Pratt (TR-A) produced a great 105.15 while Rudi Mueller (TR-A Reserve) continued his good form to shoot 105.8.
Natives teams won TR-A, TR-B, TR-C and TR Pennant! Good work, Natives!
Unfortunately, the F-Class teams and the Sporter shooters were left to hope for better performances next time!
| TR TEAMS | |||
| TR-A Grade: | |||
| 1st | Natives: | ||
| J Pratt | 105.15 | ||
| K O’loghlen | 104.11 | ||
| J Crawford | 101.13 | ||
| B Crawford | 102.14 | ||
| M Teglasi | 104.09 | 516.62 | |
| 2nd | Pacific | 515.59 | |
| 3rd | Albert/Central | 514.55 | |
| 4th | Mariners | DNS | |
| TR Reserve: | |||
| 1st | University | 314.32 | |
| 2nd | Natives: | ||
| R Mueller | 105.08 | ||
| P Cambridge | 104.10 | ||
| J Spence | 103.07 | 312.25 | |
| G Gee | 103.07 | ||
| S Gee | 101.06 | ||
| S Smith | 99.11 | ||
| D Thompson | 98.04 | ||
| 3rd | Pacific | 306.32 | |
| 4th | Albert/Central | 304.24 | |
| 5th | Mariners | DNS | |
| TR B Grade: | |||
| 1st | Natives: | ||
| L Vinter | 103.09 | ||
| J Caske | 103.05 | ||
| I Errington | 102.08 | 308.22 | |
| W Thomas | 97.09 | ||
| C Meldrum | 97.06 | ||
| R Bell | 96.04 | ||
| C Ryan | 93.03 | ||
| J Menzel | 45.02 | ||
| 2nd | Pacific | 299.15 | |
| 3rd | Mariners | 298.24 | |
| TR C Grade: | |||
| 1st | Natives: | ||
| Z Wiid | 104.12 | ||
| R Crawford | 103.12 | 207.24 | |
| M Canty | 98.08 | ||
| J Noonan | 97.04 | ||
| 2nd | Pacific | 203.20 | |
| F-CLASS TEAMS: | |||
| F-Standard: | |||
| 1st | Pacific | 486.34 | |
| 2nd | City of Brisbane/GoldCoast | 480.31 | |
| 3rd | Natives | ||
| I Davidson | 123.04 | ||
| D Li | 120.06 | ||
| P Noonan | 118.04 | ||
| D Ward | 118.04 | 479.18 | |
| De Noonan | 117.06 | ||
| M Van Roo | 111.02 | ||
| W Blair | 110.02 | ||
| B Pickles | 110.00 | ||
| 4th | Albert/Central | 478.23 | |
| 5th | University | 455.16 | |
| 6th | Mariners | 345.16 | |
| F-Open: | |||
| 1st | University | 377.32 | |
| 2nd | Mariners | 369.33 | |
| 3rd | Pacific | 367.23 | |
| 4th | Natives: | ||
| O Ploch | 123.09 | ||
| P Wiid | 117.06 | 240.15 | |
| 5th | City of Brisbane/GoldCoast | 117.07 | |
| F-TR: | . | ||
| 1st | Pacific | 373.27 | |
| 2nd | University | 366.23 | |
| 3rd | Natives: | ||
| J Stevens | 122.09 | ||
| S Morley | 118.06 | ||
| T Kitching | 118.04 | 358.19 | |
| S Tyson | 103.02 | ||
| TR Pennants: | Points | Score | |
| Natives | 5 | ||
| J Pratt | 105.15 | ||
| K O’loghlen | 104.11 | ||
| M Teglasi | 104.09 | ||
| B Crawford | 102.14 | 415.49 | |
| Albert/Central | 4 | 412.46 | |
| Pacific | 3 | 411.47 | |
| University | 2 | 409.36 | |
| Mariners | 1 | 397.29 | |
| Composite Pennants: | Points | Score | |
| Pacific | 6 | ||
| Natives | 5 | ||
| O Ploch, FO | 123.09 | ||
| D Li, FStd | 120.06 | ||
| T Kitching, F/TR | 118.04 | ||
| J Pratt, TR | 105.15 | ||
| R Berger, S-PCO | 103.08 | ||
| WJ Latham, S-PC | 100.06 | 669.48 | |
| Mariners | 4 | 657.47 | |
| City of Brisb/GoldCoast | 3 | 651.36 | |
| University | 2 | 473.42 | |
| Albert/Central | 1 | 455.26 |
| 02/08/25 | |||
| Name: | Link to Groups | Grade 2025 | 800 Yards Fix | |
| Target Rifle: | ||||
| Pratt, Joshua | Click | A | 105.15. | |
| Mueller, Rudi | Click | B | 105.08 | |
| Wiid, Zyden | Click | C | 104.12 | |
| O’Loghlen, Kim | Click | A | 104.11 | |
| Cambridge, Piers | Click | A | 104.10 | |
| Teglasi, Mirko | Click | A | 104.09 | |
| Crawford, Riley | Click | B | 103.12 | |
| Vinter, Lyle | Click | B | 103.09 | |
| Gee, Garry | Click | B | 103.07 | |
| Spence, James | Click | B | 103.07 | |
| Caske, John | Click | B | 103.05 | |
| Crawford, Bob | Click | A | 102.14 | |
| Errington, Ian | Click | B | 102.08 | |
| Crawford, Jessica | Click | A | 101.13 | |
| Gee, Sampson | Click | A | 101.06 | |
| Smith, Steve | Click | A | 99.11 | |
| Canty, Marcia | Click | C | 98.08 | |
| Thompson, Don | Click | A | 98.04 | |
| Thomas, Warwick | Click | B | 97.09 | |
| Meldrum, Craig | Click | B | 97.06 | |
| Noonan, Joseph | Click | C | 97.04 | |
| Bell, Robert | Click | B | 96.04 | |
| Ryan, Craig | Click | B | 93.03 | |
| Menzel, John | Click | B | 45.02 | |
| F/TR: | Scope | |||
| Stevens, John | Click | F/TR | 122.09 | |
| Morley, Scott | Click | F/TR | 118.06 | |
| Kitching, Thomas | Click | F/TR | 118.04 | |
| Tyson, Simon | Click | F/TR | 103.02 | |
| F-Class Open | Scope | |||
| Ploch, Oliver | Click | FO | 123.09 | |
| Wiid, Pieter | Click | FO | 117.06 | |
| F-Class Standard: | Scope | |||
| Davidson, Ivor | Click | FSA | 123.04 | |
| Li, Jianjun (David) | Click | FSA | 120.06 | |
| Noonan, Peter | Click | FSA | 118.04 | |
| Ward, David | Click | FSA | 118.04 | |
| Noonan, Debbie | Click | FSB | 117.06 | |
| Van Roo, Max | Click | FSA | 111.02 | |
| Blair, Wayne | Click | FSA | 110.02 | |
| Pickles, Brian | Click | FSA | 110.00 | |
| Sporter-PC: | Scope | |||
| Latham, Wayne | Click | S-PC | 100.06 | |
| Davey, Steve | Click | S-PC | 97.07 | |
| Sporter-PCO: | Scope | |||
| Berger, Ray | Click | S-PCO | 103.08 | |
| Clarkson, Brett | Click | S-PCO | 100.10 | |
Photos courtesy of Michelle Dick and Facebook.