A hot and humid day greeted 23 members and guests at the 900 yard mound where early right wind turned around to swing between 6.00 (N) and 8.30 o’clock (NE).
Leigh Marett (TR-A), David Li (FS-A), George Constantinou (FO) and John Stevens (F/TR) handled the wind best in each discipline to post respectable scores.
| Date: | 02/12/23 | ||
| Name: | Link to Groups | Grade 2023 | 900 Yards |
| Target Rifle: | |||
| Marett, Leigh | Click | A | 103.04 |
| Thompson, Don | Click | A | 102.13 |
| Smith, Steve | Click | A | 102.09 |
| Meldrum, Craig | Click | B | 101.09 |
| Menzel, John | Click | B | 99.06 |
| Spence, James | Click | A | 98.08 |
| Caske, John | Click | B | 98.05 |
| Thomas, Warwick | Click | C | 97.06 |
| Vinter, Lyle | Click | B | 96.07 |
| Canty, Marcia | Click | C | 90.02 |
| F/TR: | Scope | ||
| Stevens, John | Click | F/TR | 125.07 |
| Craick, Gordon | Click | F/TR | 117.03 |
| Morley, Scott | Click | F/TR | 103.01 |
| F-Class Open: | Scope | ||
| Constantinou, George | Click | FO | 121.07 |
| F-Class Standard: | Scope | ||
| Li, Jianjun (David) | Click | FSA | 123.08 |
| Berger, Ray | Click | FSA | 122.08 |
| Davidson, Ivor | Click | FSA | 118.07 |
| Van Roo, Max | Click | FSB | 117.02 |
| Lazarus, Charles | Vis | 116.06 | |
| Blair, Wayne | Click | FSA | 116.06 |
| Menzel, Paul | Click | FSB | 114.05 |
| Latham, Wayne | Click | FSA | 114.03 |
| Pickles, Brian | Click | FSA | 112.02 |
| Sporter-PC | Scope | ||
| Berger, Ray | Click | SP | 102.06 |
Cocks of the walk at 900 yards: