35 Members and guests in attendance
The last Club roster shoot for the year was shot in hot and sunny conditions with light to moderate winds swinging from 10.30 to 7.30 during the afternoon.
All Club Championships and range winners for the year were settled following the days competition.
| Date: | 4/12/21 | ||||||||||||||
| Range: | 900 | ||||||||||||||
| Name: | Link to Groups | Grade 2021 | |||||||||||||
| Caske, John | Click | B | 105.12 | ||||||||||||
| Spence, James | Click | A | 104.13 | ||||||||||||
| Crawford, Jessica | Click | A | 104.12 | ||||||||||||
| Marett, Leigh | Click | A | 103.11 | ||||||||||||
| Crawford, Bob | Click | A | 103.10 | ||||||||||||
| Thompson, Don | Click | A | 103.08 | ||||||||||||
| O’Loghlen, Kim | Click | A | 102.09 | ||||||||||||
| Smith, Steve | Click | A | 102.08 | ||||||||||||
| Latham, Wendy | Click | B | 100.07 | ||||||||||||
| Brinin, Isaac | Click | C | 99.06 | ||||||||||||
| Errington, Ian | Click | C | 97.03 | ||||||||||||
| Spence, Teddy | Click | C | 94.02 | ||||||||||||
| Thomas, Warrick | Click | C | 90.04 | ||||||||||||
| Pitt, Reilly | Click | C | 90.03 | ||||||||||||
| Thomas, Clancy | Click | C | 58.03 | ||||||||||||
| Canty, Marcia | Click | C | 26.00 | ||||||||||||
| F/TR | Scope | ||||||||||||||
| Clarkson, Brett | Click | F/TR | 119.05 | ||||||||||||
| Stevens, John | Click | F/TR | 117.06 | ||||||||||||
| Aherne, Mike | Click | F/TR | 110.01 | ||||||||||||
| Pitt, Simon | Click | F/TR | 107.02 | ||||||||||||
| F-Class Open | Scope | ||||||||||||||
| Constantinou, George | Click | FO | 125.08 | ||||||||||||
| Ploch, Oliver | Click | FO | 113.02 | ||||||||||||
| Kansky, Rhys | Click | FO | 112.06 | ||||||||||||
| Kansky, Andy | Click | FO | 111.07 | ||||||||||||
| F-Class Standard | Scope | ||||||||||||||
| Blair, Wayne | Click | FSA | 123.10 | ||||||||||||
| Craick, Gordon | Click | FSB | 122.05 | ||||||||||||
| Wardrop, Jeremy | Click | FSB | 120.07 | ||||||||||||
| Ward, David | Click | FSB | 118.07 | ||||||||||||
| Latham, Wayne | Click | FSA | 116.05 | ||||||||||||
| Menzel, John | Click | FSB | 114.05 | ||||||||||||
| Ward, Michael | Click | FSB | 114.00 | ||||||||||||
| Morley, Scott | Click | FSB | 113.04 | ||||||||||||
| Pickles, Brian | Click | FSA | 113.03 | ||||||||||||
| Ryan, Bronwyn | Click | FSB | 111.03 | ||||||||||||
| Greaves, Brian | Click | FSB | 106.06 | ||||||||||||
Photos courtesy of Michelle Dick, Wayne Latham and Facebook