Wild and woolly winter weather was the order of the day on Saturday when 27 hardy souls braved the cool frontal fishtailing winds at 900 yards. Scores were generally low as expected and many sheepish laughs tried to hide the wailing and gnashing of teeth!
Nevertheless, Isaac Brinin shot a fine 101.04 to top score on the range followed closely by Don Thompson and Jessica Crawford.
Date: | 6/7/24 | ||
Name: | Link to Groups | Grade 2024 | 900 Yards |
Target Rifle: | |||
Brinin, Isaac | Click | A | 101.04 |
Thompson, Don | Click | A | 100.04 |
Crawford, Jessica | Click | A | 99.04 |
Mueller, Rudi | Click | B | 96.11 |
Marett, Leigh | Click | A | 96.09 |
Menzel, John | Click | B | 95.07 |
O’Loghlen, Kim | Click | A | 94.06 |
Spence, James | Click | A | 90.11 |
Vinter, Lyle | Click | B | 87.04 |
Thomas, Warwick | Click | C | 87.01 |
Errington, Ian | Click | B | 86.03 |
Baker, Luke | Click | A | 85.03 |
Meldrum, Craig | Click | B | 84.06 |
Spence, Teddy | Click | B | 82.04 |
Cabot, Patrick | Vis | 64.04 | |
F/TR: | Scope | ||
Craick, Gordon | Click | F/TR | 107.02 |
Morley, Scott | Click | F/TR | 93.01 |
Clarkson, Brett | Click | F/TR | 46.00 |
F-Class Open: | Scope | ||
Constantinou, George | Click | FO | 119.06 |
Ploch, Oliver | Click | FO | 115.03 |
F-Class Standard: | Scope | ||
Li, Jianjun (David) | Click | FSA | 116.05 |
Davidson, Ivor | Click | FSA | 110.01 |
Berger, Ray | Click | FSA | 106.02 |
Latham, Wayne | Click | FSA | 104.00 |
Van Roo, Max | Click | FSB | 97.02 |
Latham, Wendy | Click | FSA | 96.02 |
Pickles, Brian | Click | FSB | 78.00 |
Sporter-PC: | Scope | ||
Latham, Wayne | Click | S-PC | 99.08 |
Berger, Ray | Click | S-PC | 86.04 |
Sporter-PCO: | Scope | ||
Clarkson, Brett | Click | S-PCO | 101.10 |
Ploch, Oliver | Click | S-PCO | 99.07 |
Cocks of the Walk at 900 Yards!
There are some who like a light snack for lunch and then there is Lyle!
Click the photo to reveal it all!