Light but shifting winds provided plenty of challenges for the 32 members and guests who shot over 900 yards on Saturday.
Scores were generally off the top pace except for Ricky Chalk and Karlen Klopper in S-PCO who each shot great 105-point possibles.
.
| Natives: Competition on 13/06/2026 | ||
| Dist. 900y | ||
| Place | Shooter | Result |
| T-Rifle | ||
| 1 | Rob Wilde | 103.012 |
| 2 | Duncan Davies | 103.011 |
| 3 | Don Thompson | 103.008 |
| 4 | Piers Cambridge | 102.01 |
| 5 | Craig Meldrum | 101.005 |
| 6 | Garry Gee | 100.006 |
| 7 | Riley Crawford | 100.006 |
| 8 | Ian Errington | 99.005 |
| 9 | Robert Bell | 96.001 |
| 10 | Stephen Smith | 95.005 |
| 11 | Rudi Mueller | 95.003 |
| 12 | John Caske | 93.003 |
| 13 | Warwick Thomas | 92.005 |
| 14 | Keala Muxlow | 91.004 |
| 15 | Joseph Noonan | 87.004 |
| 16 | Alecia Van Zelm | 82.003 |
| F-Std | ||
| 1 | Tom Noonan | 123.006 |
| 2 | Max Van Roo | 119.004 |
| 3 | Peter Noonan | 115.005 |
| 4 | Paul Menzel | 110.001 |
| 5 | Brian Pickles | 109.003 |
| F-Open | ||
| 1 | Andy Kansky | 122.009 |
| 2 | Simon Tyson | 86.00 |
| F-TR | ||
| 1 | John Stevens | 119.005 |
| 2 | Scott Morley | 118.001 |
| 3 | Craig Pratt | 114.001 |
| Sport-PC | ||
| 1 | Ricard Potterton | 50.008 |
| Sport-PCO | ||
| 1 | Ricky Chalk | 105.014 |
| 2 | Karlen Klopper | 105.009 |
| 3 | Brett Clarkson | 104.013 |
| 4 | Ray Berger | 103.011 |
| 5 | Wayne Blair | 102.011 |
| 6 | George Constantinou | 98.007 |
Cocks of the Walk at 900 Yards!