A beautiful sunny day with light winds greeted competitors to the 900 yards mound on Saturday.
In TR, Piers Cambridge shot an excellent 105.17 with Josh Pratt hot on his heels with 105.11 while in Sporter-PCO, Oliver Ploch was unchallenged with a great 105.11. David Li in FS-A brought the wrong bolt for his rifle but borrowed an appropriate bolt to score a nice 122.10.
Date: | 19/04/25 | ||
Name: | Link to Groups | Grade 2025 | 900 Yards |
Target Rifle: | |||
Cambridge, Piers | Click | A | 105.17 |
Pratt, Joshua | Click | A | 105.11 |
Thompson, Don | Click | A | 104.08 |
Marett, Leigh | Click | A | 103.10 |
Wiid, Zyden | Click | C | 103.09 |
Brinin, Isaac | Click | A | 102.12 |
Baker, Luke | Click | A | 102.10 |
Noonan, Joseph | Click | C | 101.07 |
Bell, Robert | Click | B | 99.05 |
Meldrum, Craig | Click | B | 99.05 |
Caske, John | Click | B | 98.06 |
Errington, Ian | Click | B | 98.06 |
O’Loghlen, Kim | Click | A | 93.05 |
Ryan, Craig | Click | B | 92.03 |
Menzel, John | Click | B | 90.05 |
F/TR: | Scope | ||
Stevens, John | Click | F/TR | 122.05 |
Morley, Scott | Click | F/TR | 119.04 |
F-Class Open: | Scope | ||
Ploch, Oliver | Click | FO | 122.10 |
Ruthven, Brad | Click | FO | 121.08 |
Kansky, Andy | Click | FO | 121.06 |
F-Class Standard: | Scope | ||
Li, Jianjun (David) | Click | FSA | 125.07 |
Wiid, Pieter | Click | FSB | 124.03 |
Noonan, Peter | Click | FSA | 122.06 |
Latham, Wayne | Click | FSA | 118.05 |
Noonan, Thomas | Click | FSA | 118.02 |
Berger, Ray | Click | FSB | 114.05 |
Pickles, Brian | Click | FSA | 108.04 |
Sporter-PC: | Scope | ||
Latham, Wayne | Click | S-PC | 101.09 |
Sporter-PCO: | Scope | ||
Ploch, Oliver | Click | S-PCO | 105.11 |
Clarkson, Brett | Click | S-PCO | 100.04 |
Cocks of the Walk at 900 Yards: