Exactly as forecast the fresh, cool wind fishtailed up the range from the south and the scores tumbled, in some cases dramatically!
“Lethal” Marett was second on the range in TR-A with 101.07 while Peter Noonan topped the range in FS-A with 119.08.
In S-PC Ludeny Wiid won her first Cock of the Walk with 99.05 while in S-PCO George Constantinou came up with a nice 104.9.
Natives: Competition on 23/05/2026
Dist. 900y
| Place | Shooter | Result |
|---|---|---|
| T-Rifle | ||
| 1 | Leigh Marett | 101.007 |
| 2 | Mirko Teglasi | 98.006 |
| 3 | Kim O’Loghlen | 98.005 |
| 4 | John Menzel | 97.005 |
| 5 | Stephen Smith | 93.004 |
| 6 | Zyden Wiid | 92.007 |
| 7 | Alecia Van Zelm | 90.002 |
| 8 | Warwick Thomas | 89.007 |
| 9 | Garry Gee | 87.005 |
| 10 | Rudi Mueller | 87.004 |
| 11 | Sampson Gee | 86.006 |
| 12 | Joseph Noonan | 84.005 |
| 13 | Craig Meldrum | 79.000 |
| 14 | Keala Muxlow | 75.002 |
| 15 | Bruce Scott | 34.001 |
| F-Std | ||
| 1 | Peter Noonan | 119.008 |
| 2 | Tom Noonan | 116.005 |
| 3 | Ivor Davidson | 116.004 |
| 4 | Pieter Wiid | 115.005 |
| 5 | David Li | 115.004 |
| 6 | Max Van Roo | 108.003 |
| 7 | Brian Pickles | 101.004 |
| 8 | Debbie Noonan | 91.002 |
| F-Open | ||
| 1 | Andy Kansky | 115.005 |
| 2 | Simon Tyson | 101.002 |
| F-TR | ||
| 1 | Gordon Craick | 105.002 |
| 2 | Scott Morley | 99.003 |
| Sport-PC | ||
| 1 | Ludeny Wiid | 99.005 |
| 2 | Wayne Latham | 98.005 |
| 3 | Wendy Latham | 94.004 |
| 4 | Steve Davey | 85.004 |
| 5 | Brian Greaves | 81.002 |
| Sport-PCO | ||
| 1 | George Constantinou | 104.009 |
| 2 | Wayne Blair | 100.009 |
| 3 | Ray Berger | 86.005 |
Cocks of the Walk at 900 Yards!