28 Members on a beautiful sunny day to shoot the 900 yards matches in light to moderate but quick changing conditions which resulted in no possible scores.
Date: | 27/05/23 | ||
Name: | Link to Groups | Grade 2023 | 900 Yards |
Target Rifle: | |||
O’Loghlen, Kim | Click | A | 104.09 |
Teglasi, Mirko | Click | A | 104.07 |
Brinin, Isaac | Click | B | 103.11 |
Pratt, Joshua | Click | A | 102.11 |
Marett, Leigh | Click | A | 101.10 |
Crawford, Jessica | Click | A | 101.09 |
Thompson, Don | Click | A | 100.05 |
Crawford, Bob | Click | A | 99.08 |
Bell, Robert | Click | B | 99.06 |
Errington, Ian | Click | B | 97.07 |
Meldrum, Craig | Click | B | 97.05 |
Caske, John | Click | B | 94.07 |
Thomas, Warrick | Click | C | 92.05 |
Wiid, Zyden | Click | C | 87.02 |
F/TR: | Scope | ||
Stevens, John | Click | F/TR | 120.07 |
Craick, Gordon | Click | F/TR | 115.02 |
Mitchell, Scott | Click | F/TR | 113.06 |
Crawford, Kristine | Click | F/TR | 113.04 |
Clarkson, Brett | Click | F/TR | 111.03 |
Ruthven, Brad | Click | F/TR | 103.01 |
F-Class Open: | Scope | ||
Constantinou, George | Click | FO | 120.07 |
Ploch, Oliver | Click | FO | 114.01 |
F-Class Standard: | Scope | ||
Latham, Wayne | Click | FSA | 120.07 |
Li, Jianjun (David) | Click | FSA | 119.06 |
Blair, Wayne | Click | FSA | 116.04 |
Ward, David | Click | FSA | 112.02 |
Davidson, Ivor | Click | FSA | 111.07 |
Latham, Wendy | Click | FSB | 108.03 |
Sporter/Hunter | Scope | ||
Ploch, Oliver | Click | S/H | 104.09 |
Latham, Wayne | Click | S/H | 101.07 |
Cocks of the Walk for the Day!