32 Members took part in the final fixtures match for the year at 1000 yards in fine weather but with quick changing winds from 11.00 o’clock (S/E) providing plenty of challenges for the coaches.
| 05/11/22 | |||
| Name: | Link to Groups | Grade 2022 | 1000 Fix | |
| Pratt, Joshua | Click | A | 100.06 | |
| Crawford, Jessica | Click | A | 98.04 | |
| Mueller, Rudi | Click | A | 97.06 | |
| Teglasi, Mirko | Click | A | 97.05 | |
| Smith, Steve | Click | A | 96.08 | |
| Crawford, Bob | Click | A | 95.05 | |
| Caske, John | Click | B | 93.07 | |
| Bell, Robert | Click | C | 93.05 | |
| O’Loghlen, Kim | Click | A | 92.05 | |
| Whalan, Dominic | Click | B | 92.04 | |
| Hopkins, Bas | Click | B | 91.05 | |
| Thompson, Don | Click | A | 89.03 | |
| Brinin, Isaac | Click | B | 86.05 | |
| Vinter, Lyle | Click | B | 84.05 | |
| Thomas, Warrick | Click | C | 72.01 | |
| Canty, Marcia | Click | C | 70.02 | |
| F/TR | Scope | |||
| Stevens, John | Click | F/TR | 105.02 | |
| F-Class Open | Scope | |||
| Ploch, Oliver | Click | FO | 118.03 | |
| Constantinou, George | Click | FO | 117.03 | |
| F-Class Standard | Scope | |||
| Latham, Wayne | Click | FSA | 113.02 | |
| Blair, Wayne | Click | FSA | 112.02 | |
| Ward, Michael | Click | FSA | 111.01 | |
| Pickles, Brian | Click | FSB | 108.03 | |
| Ward, David | Click | FSA | 108.01 | |
| Li, Jianjun (David) | Click | FSA | 107.03 | |
| Menzel, John | Click | FSA | 101.01 | |
| Crawford, Kristine | Click | FSA | 101.00 | |
| Craick, Gordon | Click | FSA | 99.00 | |
| Renner, Kai | Click | FSB | 91.02 | |
| Morley, Scott | Click | FSB | 90.01 | |
| Van Roo, Max | Click | FSB | 87.00 | |
| Renner, Jan | Click | FSB | 71.00 | |
| TR TEAMS | |||
| Division 1 | |||
| 1st | Albert/Central | 487.24 | |
| 2nd | Natives: | ||
| J Pratt | 100.06 | ||
| J Crawford | 98.04 | ||
| M Teglasi | 97.05 | ||
| B Crawford | 95.05 | ||
| K O’Loghlen | 92.05 | ||
| 482.25 | |||
| 3rd | Pacific | 481.32 | |
| 4th | Mariners | 465.17 | |
| 5th | University | ||
| TR Reserve: | |||
| 1st | Natives: | ||
| R Mueller | 97.06 | ||
| S Smith | 96.08 | ||
| J Caske | 93.07 | ||
| D Whalan | 92.04 | ||
| B Hopkins | 91.05 | ||
| D Thompson | 89.03 | ||
| I Brinin | 86.05 | ||
| 469.30 | |||
| 2nd | Pacific | 457.27 | |
| 3rd | Albert/Central | 441.019 | |
| 4th | Mariners | DNS | |
| TR C Grade: | |||
| 1st | Pacific | 258.06 | |
| 2nd | Natives: | ||
| R Bell | 93.05 | ||
| L Vinter | 84.05 | ||
| W Thomas | 72.01 | ||
| M Canty | 70.02 | ||
| 249.11 | |||
| 3rd | University | DNS | |
| F-CLASS TEAMS: | |||
| Division 1 | |||
| 1st | Pacific | 565.20 | |
| 2nd | Natives Cassowaries: | ||
| G Constantinou | 117.03 | ||
| W Blair | 112.02 | ||
| D Li | 107.03 | ||
| J Stevens | 105.02 | ||
| K Crawford | 101.00 | ||
| 542.10 | |||
| 3rd | Albert/Central | 534.10 | |
| 4th | University | 518.09 | |
| 5th | Mariners | 501.06 | |
| Division 2 | |||
| 1st | Natives: | ||
| O Ploch | 118.03 | ||
| W Latham | 113.02 | ||
| M Ward | 111.01 | ||
| B Pickles | 108.03 | ||
| D Ward | 108.01 | ||
| J Menzel | 101.01 | ||
| G Craick | 99.00 | ||
| K Renner | 91.02 | ||
| S Morley | 90.01 | ||
| M Van Roo | 87.00 | ||
| J Renner | 71.00 | ||
| 558.10 | |||
| 2nd | Pacific | 526.11 | |
| 3rd | Gold Coast | 525.11 | |
| 4th | Albert/Central | 420.07 | |
| 5th | Mariners | DNS | |
| PENNANTS – 1000 Yards, 05/11/2022 | ||
| Albert/Central | 5 | 390.22 |
| Pacific | 4 | 388.30 |
| Natives | 3 | 385.20 |
| Mariners | 2 | 373.16 |
| University | DNS | |
| PENNANT FINAL SCORES 2022 | |||
| 1 | Natives | 36 | 3291.337 |
| 2 | Albert/Central | 31 | 3276.314 |
| 3 | Pacific | 26 | 3268.288 |
| 4 | Brisbane Mariners | 17 | 3232.245 |
| 5 | University | 8 | 2394.188 |
Natives Club members proudly display the Target Rifle pennants won in each of the TR Divisions. Well done, Natives!
Left: Natives Captain, John Menzel, gleefully receives the whisky trophy won in the traditional “grudge” match with Pacific Club at the final 1000 yards Fixtures.
Right: The Pacific Club came out on top in the F-Class “grudge” match with Natives Vice Captain, Wayne Blair, handing over the bottle of burbon to Pacific’s Andrew McKillop.
Photos from the shooting mound compliments of Michelle Dick and Facebook.