High scores were the order of the day when 39 members competed on a sunny autumn Saturday in ideal light conditions. This resulted in three 105 point possibles in TR and one in SP-C, two 126 point possibles in F-Class Standard, one in F-TR while all three competitors in F-Class Open went clean. Tough competition!
| Date: | 25/05/24 | ||
| Name: | Link to Groups | Grade 2024 | 300 Yards |
| Target Rifle: | |||
| Crawford, Bob | Click | A | 105.16 |
| Brinin, Isaac | Click | A | 105.12 |
| Spence, James | Click | A | 105.10 |
| Pratt, Joshua | Click | A | 104.14 |
| Marett, Leigh | Click | A | 104.12 |
| Thompson, Don | Click | A | 103.14 |
| Smith, Steve | Click | A | 103.11 |
| Mueller, Rudi | Click | B | 103.11 |
| O’Loghlen, Kim | Click | A | 102.13 |
| Cambridge, Piers | Click | A | 102.09 |
| Crawford, Jessica | Click | A | 102.09 |
| Errington, Ian | Click | B | 102.04 |
| Baker, Luke | Click | A | 101.08 |
| Canty, Marcia | Click | C | 100.08 |
| Caske, John | Click | B | 98.06 |
| Menzel, John | Click | B | 97.07 |
| Vinter, Lyle | Click | B | 93.07 |
| Heald, Karen | Click | B | 92.10 |
| Bell, Robert | Click | B | 92.05 |
| Wiid, Zyden | Click | C | 92.04 |
| Thomas, Warwick | Click | C | 91.04 |
| F/TR: | Scope | ||
| Stevens, John | Click | F/TR | 126.13 |
| Clarkson, Brett | Click | F/TR | 124.15 |
| Craick, Gordon | Click | F/TR | 123.08 |
| Crawford, Kristine | Click | F/TR | 122.05 |
| Morley, Scott | Click | F/TR | 121.06 |
| F-Class Open: | Scope | ||
| Chapman, Anthony | Click | FO | 126.18 |
| Ploch, Oliver | Click | FO | 126.17 |
| Constantinou, George | Click | FO | 126.13 |
| F-Class Standard: | Scope | ||
| Davidson, Ivor | Click | FSA | 126.11 |
| Blair, Wayne | Click | FSA | 126.09 |
| Kitching, Thomas | Click | FSB | 124.11 |
| Pickles, Brian | Click | FSB | 123.13 |
| Van Roo, Max | Click | FSB | 121.10 |
| Van Roo, Dennis | Click | FSB | 121.04 |
| Latham, Wayne | Click | FSA | 120.09 |
| Berger, Ray | Click | FSA | 120.05 |
| Wiid, Pieter | Click | FSB | 119.06 |
| Crawford, Riley | Click | FSB | 119.05 |
| Sporter-PC | Scope | ||
| Latham, Wayne | Click | S-PC | 105.14 |
| Berger, Ray | Click | S-PC | 98.07 |
| Mueller, Rudi | Click | S-PC | 91.06 |
| Kitching, Thomas | Click | S-PC | 43.01/50 |
| Sporter-PCO | Scope | ||
| Ploch, Oliver | Click | S-PCO | 104.12 |
Cocks of the Walk at 300 yards!