Twenty nine members turned up on a day when rain was forecast but never arrived leaving overcast skies and apparent benign conditions. Those apparent conditions were misleading and good scores were hard to come by with only Isaac Brinin scoring a possible on the day. Well done, Isaac!
| Name: | Link to Groups | Grade 2024 | 700 Yards |
| Target Rifle: | |||
| Brinin, Isaac | Click | A | 105.08 |
| O’Loghlen, Kim | Click | A | 103.13 |
| Marett, Leigh | Click | A | 102.08 |
| Vinter, Lyle | Click | B | 102.05 |
| Smith, Steve | Click | A | 101.03 |
| Thompson, Don | Click | A | 100.08 |
| Baker, Luke | Click | A | 100.06 |
| Wiid, Zyden | Click | C | 100.05 |
| Menzel, John | Click | B | 99.02 |
| Caske, John | Click | B | 98.07 |
| Bell, Robert | Click | B | 98.06 |
| Errington, Ian | Click | B | 98.05 |
| Thomas, Warwick | Click | C | 97.06 |
| Canty, Marcia | Click | C | 91.02 |
| F/TR: | Scope | ||
| Craick, Gordon | Click | F/TR | 119.04 |
| Morley, Scott | Click | F/TR | 109.05 |
| Clarkson, Brett | Click | F/TR | 108.03 |
| F-Class Open: | Scope | ||
| Ploch, Oliver | Click | FO | 125.10 |
| Constantinou, George | Click | FO | 124.10 |
| Chapman, Anthony | Click | FO | 124.07 |
| Ruthven, Brad | Click | FO | 119.05 |
| F-Class Standard: | Scope | ||
| Li, Jianjun (David) | Click | FSA | 124.12 |
| Blair, Wayne | Click | FSA | 124.08 |
| Davidson, Ivor | Click | FSA | 122.11 |
| Wiid, Pieter | Click | FSB | 122.06 |
| Berger, Ray | Click | FSA | 119.06 |
| Latham, Wendy | Click | FSA | 116.06 |
| Latham, Wayne | Click | FSA | 115.04 |
| Menzel, Paul | Click | FSB | 112.02 |
| Sporter-PC: | Scope | ||
| Berger, Ray | Click | S-PC | 104.09 |
| Latham, Wayne | Click | S-PC | 96.09 |
| Sporter-PCO: | Scope | ||
| Ploch, Oliver | Click | S-PCO | 104.12 |
Cocks of the Walk at 700 Yards: